DIRTcar Nationals -- February 12, 2022
Volusia Speedway Park | Barberville, FL
World of Outlaws Sprint Cars
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | 30 | 0.000 | 30 | Running | 150 | $10,000.00 |
2 | 4 | +2 | 19 | Brent Marks | 30 | -1.114 | 0 | Running | 142 | $6,000.00 |
3 | 6 | +3 | 83 | James McFadden | 30 | -3.500 | 0 | Running | 135 | $3,500.00 |
4 | 9 | +5 | 17 | Sheldon Haudenschild | 30 | -4.174 | 0 | Running | 130 | $2,800.00 |
5 | 3 | -2 | 49 | Brad Sweet | 30 | -5.612 | 0 | Running | 125 | $2,500.00 |
6 | 7 | +1 | 15 | Donny Schatz | 30 | -6.913 | 0 | Running | 122 | $2,300.00 |
7 | 5 | -2 | 26 | Cory Eliason | 30 | -7.607 | 0 | Running | 119 | $2,200.00 |
8 | 11 | +3 | 18 | Giovanni Scelzi | 30 | -8.297 | 0 | Running | 116 | $2,100.00 |
9 | 22 | +13 | 1S | Logan Schuchart | 30 | -8.575 | 0 | Running | 113 | $2,050.00 |
10 | 17 | +7 | 41 | Carson Macedo | 30 | -9.265 | 0 | Running | 110 | $2,000.00 |
11 | 8 | -3 | 3Z | Brock Zearfoss | 30 | -10.709 | 0 | Running | 108 | $1,600.00 |
12 | 24 | +12 | 1A | Jacob Allen | 30 | -11.092 | 0 | Running | 106 | $1,400.00 |
13 | 12 | -1 | 11 | Kerry Madsen | 30 | -11.951 | 0 | Running | 104 | $1,200.00 |
14 | 14 | 0 | 21 | Brian Brown | 30 | -13.408 | 0 | Running | 102 | $1,100.00 |
15 | 13 | -2 | 8 | Aaron Reutzel | 30 | -13.684 | 0 | Running | 100 | $1,050.00 |
16 | 21 | +5 | 5 | Spencer Bayston | 30 | -14.388 | 0 | Running | 98 | $1,000.00 |
17 | 15 | -2 | 57 | Kyle Larson | 30 | -15.080 | 0 | Running | 96 | $1,000.00 |
18 | 16 | -2 | 48 | Danny Dietrich | 30 | -16.086 | 0 | Running | 94 | $1,000.00 |
19 | 10 | -9 | 3 | Ayrton Gennetten | 29 | -1 Lap | 0 | Running | 92 | $1,000.00 |
20 | 20 | 0 | 13 | Justin Peck | 28 | -2 Laps | 0 | Running | 90 | $1,000.00 |
21 | 18 | -3 | 55 | Alex Bowman | 28 | -2 Laps | 0 | Running | 89 | $1,000.00 |
22 | 19 | -3 | 7BC | Tyler Courtney | 16 | -14 Laps | 0 | Running | 87 | $1,000.00 |
23 | 2 | -21 | 11K | Kraig Kinser | 15 | -15 Laps | 0 | Running | 86 | $1,000.00 |
24 | 23 | -1 | 39M | Anthony Macri | 12 | -18 Laps | 0 | Running | 85 | $1,000.00 |
25 | 25 | 0 | 6 | Bill Rose | 10 | -20 Laps | 0 | Running | 84 | $200.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Spencer Bayston | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 3 | +1 | 1S | Logan Schuchart | 0 | -0.465 | 0 | Running | 142 | $0.00 |
3 | 2 | -1 | 39M | Anthony Macri | 0 | -1.871 | 0 | Running | 135 | $0.00 |
4 | 4 | 0 | 1A | Jacob Allen | 0 | -3.278 | 0 | Running | 130 | $0.00 |
5 | 5 | 0 | 10 | Paulie Colagiovanni | 0 | -6.360 | 0 | Running | 125 | $0.00 |
6 | 6 | 0 | 7S | Jason Sides | 0 | -9.381 | 0 | Running | 122 | $0.00 |
7 | 8 | +1 | 20G | Noah Gass | 0 | -11.957 | 0 | Running | 119 | $0.00 |
8 | 11 | +3 | 23B | Brian Bell | 0 | -12.418 | 0 | Running | 116 | $0.00 |
9 | 10 | +1 | 7B | Ben Brown | 0 | -16.317 | 0 | Running | 113 | $0.00 |
10 | 7 | -3 | 9 | Kasey Kahne | 0 | -16.317 | 0 | Running | 110 | $0.00 |
11 | 9 | -2 | 6 | Bill Rose | 0 | -16.317 | 0 | Running | 108 | $0.00 |
12 | 0 | -12 | 2C | Wayne Johnson | 0 | -16.317 | 0 | Running | 106 | $0.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | David Gravel | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 1 | -1 | 11K | Kraig Kinser | 0 | -2.089 | 0 | Running | 142 | $0.00 |
3 | 4 | +1 | 49 | Brad Sweet | 0 | -2.925 | 0 | Running | 135 | $0.00 |
4 | 6 | +2 | 19 | Brent Marks | 0 | -4.553 | 0 | Running | 130 | $0.00 |
5 | 3 | -2 | 26 | Cory Eliason | 0 | -4.868 | 0 | Running | 125 | $0.00 |
6 | 5 | -1 | 83 | James McFadden | 0 | -6.105 | 0 | Running | 122 | $0.00 |
7 | 8 | +1 | 15 | Donny Schatz | 0 | -7.051 | 0 | Running | 119 | $0.00 |
8 | 7 | -1 | 3Z | Brock Zearfoss | 0 | -7.578 | 0 | Running | 116 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 26 | Cory Eliason | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 19 | Brent Marks | 0 | -2.074 | 0 | Running |
3 | 5 | +2 | 17 | Sheldon Haudenschild | 0 | -3.018 | 0 | Running |
4 | 3 | -1 | 8 | Aaron Reutzel | 0 | -5.937 | 0 | Running |
5 | 6 | +1 | 41 | Carson Macedo | 0 | -6.678 | 0 | Running |
6 | 7 | +1 | 1S | Logan Schuchart | 0 | -7.066 | 0 | Running |
7 | 4 | -3 | 5 | Spencer Bayston | 0 | -7.789 | 0 | Running |
8 | 8 | 0 | 6 | Bill Rose | 0 | -11.745 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3Z | Brock Zearfoss | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 15 | Donny Schatz | 0 | -1.867 | 0 | Running |
3 | 2 | -1 | 3 | Ayrton Gennetten | 0 | -3.817 | 0 | Running |
4 | 5 | +1 | 21 | Brian Brown | 0 | -4.884 | 0 | Running |
5 | 3 | -2 | 55 | Alex Bowman | 0 | -6.880 | 0 | Running |
6 | 6 | 0 | 1A | Jacob Allen | 0 | -7.445 | 0 | Running |
7 | 7 | 0 | 7S | Jason Sides | 0 | -9.040 | 0 | Running |
8 | 8 | 0 | 7B | Ben Brown | 0 | -13.654 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 83 | James McFadden | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 49 | Brad Sweet | 0 | -1.813 | 0 | Running |
3 | 3 | 0 | 18 | Giovanni Scelzi | 0 | -3.312 | 0 | Running |
4 | 4 | 0 | 57 | Kyle Larson | 0 | -4.076 | 0 | Running |
5 | 5 | 0 | 7BC | Tyler Courtney | 0 | -5.348 | 0 | Running |
6 | 6 | 0 | 10 | Paulie Colagiovanni | 0 | -6.375 | 0 | Running |
7 | 8 | +1 | 9 | Kasey Kahne | 0 | -7.946 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 11K | Kraig Kinser | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 2 | David Gravel | 0 | -1.066 | 0 | Running |
3 | 1 | -2 | 11 | Kerry Madsen | 0 | -2.937 | 0 | Running |
4 | 3 | -1 | 48 | Danny Dietrich | 0 | -4.686 | 0 | Running |
5 | 6 | +1 | 13 | Justin Peck | 0 | -5.262 | 0 | Running |
6 | 5 | -1 | 39M | Anthony Macri | 0 | -6.236 | 0 | Running |
7 | 8 | +1 | 20G | Noah Gass | 0 | -8.044 | 0 | Running |
8 | 7 | -1 | 23B | Brian Bell | 0 | -9.973 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 28 | 26 | Cory Eliason | Visalia, CA | 13.738 | 150 |
2 | 23 | 3Z | Brock Zearfoss | Jonestown, PA | 13.823 | 142 |
3 | 32 | 83 | James McFadden | Alice Springs, NT | 13.868 | 135 |
4 | 25 | 11 | Kerry Madsen | Knoxville, IA | 13.877 | 130 |
5 | 20 | 19 | Brent Marks | Myerstown, PA | 13.878 | 125 |
6 | 31 | 3 | Ayrton Gennetten | Versailles, MO | 13.898 | 122 |
7 | 27 | 49 | Brad Sweet | Grass Valley, CA | 13.914 | 119 |
8 | 18 | 11K | Kraig Kinser | Bloomington, IN | 13.938 | 116 |
9 | 11 | 8 | Aaron Reutzel | Clute, TX | 13.941 | 113 |
10 | 22 | 55 | Alex Bowman | Tucson, AZ | 13.959 | 110 |
11 | 19 | 18 | Giovanni Scelzi | Fresno, CA | 14.001 | 108 |
12 | 17 | 48 | Danny Dietrich | Gettysburg, PA | 14.042 | 106 |
13 | 30 | 5 | Spencer Bayston | Lebanon, IN | 14.043 | 104 |
14 | 26 | 15 | Donny Schatz | Fargo, ND | 14.067 | 102 |
15 | 16 | 57 | Kyle Larson | Elk Grove, CA | 14.069 | 100 |
16 | 9 | 2 | David Gravel | Watertown, CT | 14.082 | 98 |
17 | 6 | 17 | Sheldon Haudenschild | Wooster, OH | 14.088 | 96 |
18 | 5 | 21 | Brian Brown | Higginsville, MO | 14.089 | 94 |
19 | 24 | 7BC | Tyler Courtney | Indianapolis, IN | 14.107 | 92 |
20 | 7 | 39M | Anthony Macri | Dillsburg, PA | 14.108 | 90 |
21 | 4 | 41 | Carson Macedo | Lemoore, CA | 14.181 | 89 |
22 | 1 | 1A | Jacob Allen | Hanover, PA | 14.204 | 87 |
23 | 29 | 10 | Paulie Colagiovanni | Cicero, NY | 14.205 | 86 |
24 | 14 | 13 | Justin Peck | Monrovia, IN | 14.224 | 85 |
25 | 8 | 1S | Logan Schuchart | Hanover, PA | 14.225 | 84 |
26 | 13 | 7S | Jason Sides | Bartlett, TN | 14.362 | 83 |
27 | 15 | 2C | Wayne Johnson | Oklahoma City, OK | 14.480 | 0 |
28 | 3 | 23B | Brian Bell | Arlington, TN | 14.572 | 0 |
29 | 10 | 6 | Bill Rose | Plainfield, IN | 14.749 | 0 |
30 | 12 | 7B | Ben Brown | Marshall, MO | 14.751 | 0 |
31 | 2 | 9 | Kasey Kahne | Enumclaw, WA | 14.786 | 0 |
32 | 21 | 20G | Noah Gass | Mounds, OK | 15.227 | 0 |