DIRTcar Nationals -- February 11, 2022
Volusia Speedway Park | Barberville, FL
World of Outlaws Sprint Cars
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 17 | Sheldon Haudenschild | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 2 | David Gravel | 0 | -0.044 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 49 | Brad Sweet | 0 | -0.998 | 0 | Running | 0 | $0.00 |
4 | 16 | +12 | 41 | Carson Macedo | 0 | -2.523 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 1A | Jacob Allen | 0 | -4.240 | 0 | Running | 0 | $0.00 |
6 | 18 | +12 | 83 | James McFadden | 0 | -4.349 | 0 | Running | 0 | $0.00 |
7 | 12 | +5 | 15 | Donny Schatz | 0 | -5.518 | 0 | Running | 0 | $0.00 |
8 | 3 | -5 | 7BC | Tyler Courtney | 0 | -6.992 | 0 | Running | 0 | $0.00 |
9 | 10 | +1 | 26 | Cory Eliason | 0 | -7.313 | 0 | Running | 0 | $0.00 |
10 | 8 | -2 | 8 | Aaron Reutzel | 0 | -7.742 | 0 | Running | 0 | $0.00 |
11 | 11 | 0 | 19 | Brent Marks | 0 | -8.358 | 0 | Running | 0 | $0.00 |
12 | 17 | +5 | 57 | Kyle Larson | 0 | -8.676 | 0 | Running | 0 | $0.00 |
13 | 21 | +8 | 39M | Anthony Macri | 0 | -9.255 | 0 | Running | 0 | $0.00 |
14 | 20 | +6 | 3Z | Brock Zearfoss | 0 | -9.339 | 0 | Running | 0 | $0.00 |
15 | 5 | -10 | 11 | Kerry Madsen | 0 | -10.541 | 0 | Running | 0 | $0.00 |
16 | 15 | -1 | 9 | Kasey Kahne | 0 | -11.702 | 0 | Running | 0 | $0.00 |
17 | 22 | +5 | 13 | Justin Peck | 0 | -12.024 | 0 | Running | 0 | $0.00 |
18 | 13 | -5 | 5 | Spencer Bayston | 0 | -13.875 | 0 | Running | 0 | $0.00 |
19 | 7 | -12 | 11K | Kraig Kinser | 0 | -15.533 | 0 | Running | 0 | $0.00 |
20 | 14 | -6 | 21 | Brian Brown | 0 | -18.078 | 0 | Running | 0 | $0.00 |
21 | 26 | +5 | 20G | Noah Gass | 0 | -1.943 | 0 | Running | 0 | $0.00 |
22 | 19 | -3 | 7S | Jason Sides | 0 | -3.681 | 0 | Running | 0 | $0.00 |
23 | 25 | +2 | 6 | Bill Rose | 0 | -5.320 | 0 | Running | 0 | $0.00 |
24 | 24 | 0 | 55 | Alex Bowman | 0 | -5.794 | 0 | Running | 0 | $0.00 |
25 | 9 | -16 | 1S | Logan Schuchart | 0 | 92.089 | 0 | Running | 0 | $0.00 |
26 | 23 | -3 | 18 | Giovanni Scelzi | 0 | 547.550 | 0 | Running | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 39M | Anthony Macri | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 13 | Justin Peck | 0 | -0.810 | 0 | Running | 0 | $0.00 |
3 | 6 | +3 | 18 | Giovanni Scelzi | 0 | -2.399 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 55 | Alex Bowman | 0 | -4.388 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 20G | Noah Gass | 0 | -6.812 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 10 | Paulie Colagiovanni | 0 | -8.345 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 48 | Danny Dietrich | 0 | -10.297 | 0 | Running | 0 | $0.00 |
8 | 5 | -3 | 6 | Bill Rose | 0 | -10.541 | 0 | Running | 0 | $0.00 |
9 | 11 | +2 | 3 | Ayrton Gennetten | 0 | -12.381 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 23B | Brian Bell | 0 | -14.586 | 0 | Running | 0 | $0.00 |
11 | 13 | +2 | 7B | Ben Brown | 0 | -15.107 | 0 | Running | 0 | $0.00 |
12 | 9 | -3 | 2C | Wayne Johnson | 0 | 144.875 | 0 | Running | 0 | $0.00 |
13 | 4 | -9 | 28 | Tim Shaffer | 0 | 144.875 | 0 | Running | 0 | $0.00 |
14 | 0 | -14 | 3K | Jeremy Kerzman | 0 | 144.875 | 0 | Running | 0 | $0.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 17 | Sheldon Haudenschild | 0 | -0.799 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 7BC | Tyler Courtney | 0 | -2.501 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 49 | Brad Sweet | 0 | -3.262 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 11 | Kerry Madsen | 0 | -4.490 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 1A | Jacob Allen | 0 | -5.422 | 0 | Running | 0 | $0.00 |
7 | 5 | -2 | 11K | Kraig Kinser | 0 | -6.313 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 8 | Aaron Reutzel | 0 | -7.618 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 17 | Sheldon Haudenschild | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 2 | David Gravel | 0 | -1.837 | 0 | Running |
3 | 4 | +1 | 1S | Logan Schuchart | 0 | -2.653 | 0 | Running |
4 | 6 | +2 | 5 | Spencer Bayston | 0 | -5.426 | 0 | Running |
5 | 5 | 0 | 57 | Kyle Larson | 0 | -6.122 | 0 | Running |
6 | 3 | -3 | 39M | Anthony Macri | 0 | -8.026 | 0 | Running |
7 | 7 | 0 | 18 | Giovanni Scelzi | 0 | -8.585 | 0 | Running |
8 | 9 | +1 | 48 | Danny Dietrich | 0 | -10.337 | 0 | Running |
9 | 8 | -1 | 7B | Ben Brown | 0 | -12.160 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 1A | Jacob Allen | 0 | -1.757 | 0 | Running |
3 | 4 | +1 | 26 | Cory Eliason | 0 | -4.658 | 0 | Running |
4 | 3 | -1 | 21 | Brian Brown | 0 | -6.121 | 0 | Running |
5 | 7 | +2 | 83 | James McFadden | 0 | -7.172 | 0 | Running |
6 | 6 | 0 | 13 | Justin Peck | 0 | -7.659 | 0 | Running |
7 | 8 | +1 | 10 | Paulie Colagiovanni | 0 | -9.161 | 0 | Running |
8 | 5 | -3 | 55 | Alex Bowman | 0 | -10.523 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 8 | Aaron Reutzel | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 11 | Kerry Madsen | 0 | -2.267 | 0 | Running |
3 | 3 | 0 | 19 | Brent Marks | 0 | -3.010 | 0 | Running |
4 | 6 | +2 | 9 | Kasey Kahne | 0 | -4.499 | 0 | Running |
5 | 4 | -1 | 7S | Jason Sides | 0 | -6.026 | 0 | Running |
6 | 5 | -1 | 28 | Tim Shaffer | 0 | -6.639 | 0 | Running |
7 | 8 | +1 | 20G | Noah Gass | 0 | -8.271 | 0 | Running |
8 | 7 | -1 | 3 | Ayrton Gennetten | 0 | -9.680 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7BC | Tyler Courtney | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 11K | Kraig Kinser | 0 | -0.919 | 0 | Running |
3 | 3 | 0 | 15 | Donny Schatz | 0 | -1.535 | 0 | Running |
4 | 4 | 0 | 41 | Carson Macedo | 0 | -3.778 | 0 | Running |
5 | 5 | 0 | 3Z | Brock Zearfoss | 0 | -4.907 | 0 | Running |
6 | 8 | +2 | 6 | Bill Rose | 0 | -7.957 | 0 | Running |
7 | 6 | -1 | 2C | Wayne Johnson | 0 | -9.059 | 0 | Running |
8 | 7 | -1 | 23B | Brian Bell | 0 | -9.628 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 10 | 2 | David Gravel | Watertown, CT | 13.916 | 0 |
2 | 9 | 49 | Brad Sweet | Grass Valley, CA | 13.927 | 0 |
3 | 1 | 8 | Aaron Reutzel | Clute, TX | 13.964 | 0 |
4 | 16 | 7BC | Tyler Courtney | Indianapolis, IN | 14.047 | 0 |
5 | 34 | 17 | Sheldon Haudenschild | Wooster, OH | 14.051 | 0 |
6 | 24 | 1A | Jacob Allen | Hanover, PA | 14.056 | 0 |
7 | 6 | 11 | Kerry Madsen | Knoxville, IA | 14.060 | 0 |
8 | 13 | 11K | Kraig Kinser | Bloomington, IN | 14.077 | 0 |
9 | 5 | 39M | Anthony Macri | Dillsburg, PA | 14.098 | 0 |
10 | 4 | 21 | Brian Brown | Higginsville, MO | 14.115 | 0 |
11 | 21 | 19 | Brent Marks | Myerstown, PA | 14.129 | 0 |
12 | 15 | 15 | Donny Schatz | Fargo, ND | 14.136 | 0 |
13 | 19 | 1S | Logan Schuchart | Hanover, PA | 14.139 | 0 |
14 | 23 | 26 | Cory Eliason | Visalia, CA | 14.143 | 0 |
15 | 26 | 7S | Jason Sides | Bartlett, TN | 14.228 | 0 |
16 | 25 | 41 | Carson Macedo | Lemoore, CA | 14.230 | 0 |
17 | 8 | 57 | Kyle Larson | Elk Grove, CA | 14.231 | 0 |
18 | 18 | 55 | Alex Bowman | Tucson, AZ | 14.236 | 0 |
19 | 12 | 28 | Tim Shaffer | Aliquippa, PA | 14.240 | 0 |
20 | 17 | 3Z | Brock Zearfoss | Jonestown, PA | 14.263 | 0 |
21 | 22 | 5 | Spencer Bayston | Lebanon, IN | 14.270 | 0 |
22 | 27 | 13 | Justin Peck | Monrovia, IN | 14.278 | 0 |
23 | 3 | 9 | Kasey Kahne | Enumclaw, WA | 14.291 | 0 |
24 | 2 | 2C | Wayne Johnson | Oklahoma City, OK | 14.299 | 0 |
25 | 32 | 18 | Giovanni Scelzi | Fresno, CA | 14.311 | 0 |
26 | 33 | 83 | James McFadden | Alice Springs, NT | 14.371 | 0 |
27 | 30 | 3 | Ayrton Gennetten | Versailles, MO | 14.472 | 0 |
28 | 28 | 23B | Brian Bell | Arlington, TN | 14.543 | 0 |
29 | 20 | 7B | Ben Brown | Marshall, MO | 14.611 | 0 |
30 | 14 | 10 | Paulie Colagiovanni | Cicero, NY | 14.642 | 0 |
31 | 11 | 20G | Noah Gass | Mounds, OK | 14.828 | 0 |
32 | 29 | 6 | Bill Rose | Plainfield, IN | 14.828 | 0 |
33 | 31 | 48 | Danny Dietrich | Gettysburg, PA | 14.828 | 0 |
34 | 7 | 3K | Jeremy Kerzman | Grey Eagle, MN | 14.828 | 0 |