DIRTcar Nationals -- February 11, 2022
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | K9 | Will Krup | 10 | 0.000 | 8 | Running | 0 | $0 |
2 | 6 | +4 | 7 | Justin Allgaier | 10 | -0.489 | 0 | Running | 0 | $0 |
3 | 17 | +14 | 24H | Mike Harrison | 10 | -2.763 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 67 | Garret Stewart | 10 | -2.840 | 0 | Running | 0 | $0 |
5 | 9 | +4 | 24 | Zeke McKenzie | 10 | 17.338 | 0 | Running | 0 | $0 |
6 | 12 | +6 | 99G | Hunt Gossum | 10 | 16.804 | 0 | Running | 0 | $0 |
7 | 7 | 0 | 8A | Austin Holcombe | 10 | 16.300 | 0 | Running | 0 | $0 |
8 | 14 | +6 | 21D | Danny Schwartz | 10 | 16.132 | 0 | Running | 0 | $0 |
9 | 19 | +10 | 88C | Matt Crafton | 10 | 15.606 | 0 | Running | 0 | $0 |
10 | 10 | 0 | 81 | Steve Axtell Jr | 10 | 15.297 | 0 | Running | 0 | $0 |
11 | 13 | +2 | 97 | Mitch Thomas | 10 | 15.146 | 0 | Running | 0 | $0 |
12 | 22 | +10 | 5CS | Curt Spalding | 10 | 14.849 | 0 | Running | 0 | $0 |
13 | 24 | +11 | 463 | Daniel Sanchez | 10 | 14.278 | 0 | Running | 0 | $0 |
14 | 16 | +2 | 00D | David Reutimann | 10 | 13.959 | 1 | Running | 0 | $0 |
15 | 25 | +10 | 90 | Jason Beaulieu | 10 | 13.238 | 0 | Running | 0 | $0 |
16 | 21 | +5 | 1R | Ryan Rackley | 10 | 12.722 | 0 | Running | 0 | $0 |
17 | 27 | +10 | 242 | Brandon Bollinger | 10 | 12.059 | 0 | Running | 0 | $0 |
18 | 23 | +5 | 18 | Eric Moon | 10 | 11.895 | 0 | Running | 0 | $0 |
19 | 26 | +7 | 242X | Dawson Cook | 10 | 11.408 | 0 | Running | 0 | $0 |
20 | 18 | -2 | 49 | Billy Green | 10 | 11.250 | 0 | Running | 0 | $0 |
21 | 28 | +7 | 0 | Glenn Styres | 10 | 10.503 | 0 | Running | 0 | $0 |
22 | 15 | -7 | 33M | Steve Stevenson | 10 | 16.332 | 0 | Running | 0 | $0 |
23 | 20 | -3 | 72 | Todd Neiheiser | 10 | 12.623 | 0 | Running | 0 | $0 |
24 | 5 | -19 | 51 | Brandon Green | 9 | -1 Laps | 0 | Running | 0 | $0 |
25 | 1 | -24 | 25 | Tyler Nicely | 9 | -1 Laps | 4 | Running | 0 | $0 |
26 | 4 | -22 | 00EH | Steve Arpin | 9 | -1 Laps | 1 | Running | 0 | $0 |
27 | 8 | -19 | C8 | Cole Perine | 6 | -4 Laps | 0 | Running | 0 | $0 |
28 | 11 | -17 | 77 | Ray Bollinger | 4 | -6 Laps | 0 | Running | 0 | $0 |
Hard Charger: Mike Harrison
Feature 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2H | Nick Hoffman | Mooresville, NC | 0.000 |
2 | 7 | +5 | 8 | Kyle Strickler | Mooresville, NC | -1.042 |
3 | 5 | +2 | 36 | Kenny Wallace | St. Louis, MO | -2.658 |
4 | 2 | -2 | 18L | Michael Long | Fowler, IL | -2.817 |
5 | 4 | -1 | 21J | Clay Harris | Jupiter, FL | -3.326 |
6 | 6 | 0 | 21A | Nick Allen | Wheatfield, IN | -3.809 |
7 | 13 | +6 | 35 | David Stremme | Mifflintown, PA | -4.453 |
8 | 8 | 0 | 5E | Rick Eckert | York, PA | -5.184 |
9 | 9 | 0 | 1S | Brian Shaw | Robinson, IL | -5.947 |
10 | 16 | +6 | 11M | Michael McGee | Warsaw, NY | -6.179 |
11 | 25 | +14 | 27G | Jason Garver | Starke, FL | -6.671 |
12 | 22 | +10 | 6 | Ryan Ayers | Concord, NC | -6.823 |
13 | 19 | +6 | 24D | Jesse Dill | Desoto, MO | -7.080 |
14 | 23 | +9 | 7T | Evan Taylor | Saltsburg, PA | -7.768 |
15 | 17 | +2 | 95 | Michael Altobelli | Saxton, PA | -7.985 |
16 | 11 | -5 | Z1 | Zac Oedewaldt | Hanna City, IL | -9.345 |
17 | 26 | +9 | 14C | Rick Conoyer | Wentzville, MO | -9.392 |
18 | 20 | +2 | 5 | Jonathan Taylor | Saltsburg, PA | -11.996 |
19 | 28 | +9 | 9PG | Percy Gendreau | Lima, OH | -1 Laps |
20 | 3 | -17 | 22B | Austen Becerra | Carthage, IL | -3 Laps |
21 | 24 | +3 | 22J | John Baker | French Lick, IN | -3 Laps |
22 | 12 | -10 | 99 | Justin Haley | Winamac, IN | -9 Laps |
23 | 18 | -5 | 12L | Lucas Lee | Paris, TN | -10 Laps |
24 | 27 | +3 | 32 | Chad Roush | Reedsville, OH | -10 Laps |
25 | 21 | -4 | 96M | Mike McKinney | Plainfield, IL | -12 Laps |
26 | 10 | -16 | 65 | Dylan Woodling | Warsaw, IN | -13 Laps |
27 | 15 | -12 | M20 | Mike Potosky | Guys Mills, PA | -13 Laps |
28 | 14 | -14 | 96P | Slade Parsons | Winston-Salem, NC | -14 Laps |
Feature 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 91P | Rob Pitcher | Chatham, NY | 0.000 |
2 | 7 | +5 | 114 | Clayton Bryant | Yoder, IN | -5.056 |
3 | 2 | -1 | 14C | Rick Conoyer | Wentzville, MO | -5.766 |
4 | 8 | +4 | 24D | Jesse Dill | Desoto, MO | -5.851 |
5 | 16 | +11 | 4S | Craig Shaw | Dexter, MN | -6.361 |
6 | 5 | -1 | 07 | Curtis King | Wooler, ON | -9.688 |
7 | 3 | -4 | -88 | Chris Bolyard | Mulberry Grove, IL | -11.392 |
8 | 6 | -2 | N8 | Nate Huffingham | Keystone Heights, FL | -11.892 |
9 | 9 | 0 | 96 | Matt Johnson | Jensen Beach, FL | -13.233 |
10 | 11 | +1 | 27C | Billy Cevaal | Welington, FL | -14.876 |
11 | 17 | +6 | 88 | Zayden Bolyard | Mulberry Grove, IL | 735.278 |
12 | 4 | -8 | 21S | Seth Daniels | Jackson, OH | 724.886 |
13 | 10 | -3 | 7N7 | Jeff Solinger | Bumpass, VA | 724.886 |
14 | 12 | -2 | 27 | Joshua Kunstbeck | Deland, FL | 724.886 |
15 | 13 | -2 | 05X | Kyle Hammer | Clinton, IL | 724.886 |
16 | 14 | -2 | 89W | Rick Weitekamp | Springfield, IL | 724.886 |
17 | 15 | -2 | 2J | Troy Johnson | Sugar Grove, PA | 724.886 |
18 | 18 | 0 | 77S | Jim Shipman | Petrolia, IL | 724.886 |
19 | 19 | 0 | 6B | Dave Baldwin | Perrysville, IN | 724.886 |
20 | 20 | 0 | 97G | Jason Crose | Ogden, IL | 724.886 |
21 | 21 | 0 | 59 | Doug Stine | Hagerstown, MD | 724.886 |
Feature 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 5 | Jonathan Taylor | Saltsburg, PA | 0.000 |
2 | 6 | +4 | 242 | Brandon Bollinger | Kewanee, IL | -3.538 |
3 | 16 | +13 | 27R | Steve Rex | Youngsville, PA | -4.246 |
4 | 9 | +5 | 27G | Jason Garver | Starke, FL | -5.099 |
5 | 19 | +14 | 2 | William Bartlett | Panama City, FL | -5.415 |
6 | 21 | +15 | 11 | Tyler Morehouse | ASHLEY, IN | -6.057 |
7 | 13 | +6 | 117 | Clinton Gillen | Keystone Heights, FL | -6.820 |
8 | 4 | -4 | 463 | Daniel Sanchez | Averill Park, NY | -6.979 |
9 | 2 | -7 | 176 | Scotty Owens | Crofton, KY | -8.146 |
10 | 17 | +7 | 11N | Gene Nicholas | Lowell, AR | -10.815 |
11 | 10 | -1 | 11R | Jesse Rupe | Sophia, WV | -12.029 |
12 | 1 | -11 | 100 | Andy Galgoci | Rosebush, MI | 5.473 |
13 | 3 | -10 | 22J | John Baker | French Lick, IN | 199.586 |
14 | 18 | +4 | 0 | Glenn Styres | Ohsweken, ON | 221.832 |
15 | 11 | -4 | 711B | Jerry Bland Jr | Anderson, IN | 221.832 |
16 | 20 | +4 | I-70 | Kim Edington | Marshall, IL | 221.832 |
17 | 8 | -9 | 20 | Tyler Hendrix | Tuppers Plains, OH | 221.832 |
18 | 15 | -3 | Z06 | Larry Mott | Leesburg, FL | 221.832 |
19 | 14 | -5 | Z1 | Zac Oedewaldt | Hanna City, IL | 221.832 |
20 | 12 | -8 | 11Z | Zane Oedewaldt | Eustis, FL | 221.832 |
21 | 7 | -14 | 1 | Brenden Rassel | Lima, OH | 221.832 |
Feature 5 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 95 | Michael Altobelli | Saxton, PA | 0.000 |
2 | 2 | 0 | 36 | Kenny Wallace | St. Louis, MO | -1.057 |
3 | 3 | 0 | 32 | Chad Roush | Reedsville, OH | -1.909 |
4 | 11 | +7 | 242X | Dawson Cook | Morton, IL | -2.934 |
5 | 4 | -1 | 21D | Danny Schwartz | Ashmore, IL | -3.900 |
6 | 8 | +2 | 77 | Ray Bollinger | Kewanee, IL | -4.147 |
7 | 14 | +7 | 72 | Todd Neiheiser | Panama City, FL | -4.601 |
8 | 6 | -2 | 24 | Zeke McKenzie | Claypool, IN | -5.901 |
9 | 5 | -4 | 17C | Coleman Evans | Mineral Wells, WV | -6.785 |
10 | 21 | +11 | 7T | Evan Taylor | Saltsburg, PA | -10.460 |
11 | 13 | +2 | 00 | Buzzie Reutimann | Tampa, FL | 15.962 |
12 | 20 | +8 | 21KS | Kenny Shaw | Concord, NC | 15.030 |
13 | 16 | +3 | 18 | Eric Moon | Zephyrhills, FL | 137.514 |
14 | 7 | -7 | 22 | Dale Kelley | Plant City, FL | 159.609 |
15 | 15 | 0 | 11W | Beau Aikey | Everett, PA | 625.975 |
16 | 17 | +1 | 01 | Joel Ortberg | Fenton, MO | 625.173 |
17 | 12 | -5 | 02 | Chris Cook | Clarksville, TN | 624.738 |
18 | 18 | 0 | 62E | Deece Schwartz | Ashmore, IL | 623.326 |
19 | 10 | -9 | 05 | Dave Wietholder | Liberty, IL | 707.736 |
20 | 9 | -11 | M41 | Steve Maisel | House Springs, MO | 993.887 |
21 | 19 | -2 | 6 | Ryan Ayers | Concord, NC | 993.887 |
Feature 6 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 35 | David Stremme | Mifflintown, PA | 0.000 |
2 | 2 | 0 | 00EH | Steve Arpin | Fort Frances, ON | -2.336 |
3 | 5 | +2 | 51 | Brandon Green | Walton, KY | -2.977 |
4 | 6 | +2 | 18L | Michael Long | Fowler, IL | -3.310 |
5 | 7 | +2 | 5E | Rick Eckert | York, PA | -3.771 |
6 | 8 | +2 | 00D | David Reutimann | Zephyrhills, FL | -6.209 |
7 | 22 | +15 | 88C | Matt Crafton | Mooresville, NC | -6.254 |
8 | 16 | +8 | 11M | Michael McGee | Warsaw, NY | -6.545 |
9 | 10 | +1 | 777 | Trevor Neville | Mackinaw, IL | -7.395 |
10 | 14 | +4 | 81 | Steve Axtell Jr | Glen Burnie, MD | -8.416 |
11 | 19 | +8 | 22T | Tony Anderson | Lima, OH | -8.671 |
12 | 15 | +3 | 77D | Dustin DeMattia | Montville, OH | -8.951 |
13 | 13 | 0 | 33 | Kenny Mihalik | Port St. Lucie, FL | -9.556 |
14 | 20 | +6 | 9PG | Percy Gendreau | Lima, OH | -11.239 |
15 | 18 | +3 | 90 | Jason Beaulieu | Campbell River, BC | -9.869 |
16 | 3 | -13 | 22B | Austen Becerra | Carthage, IL | 320.348 |
17 | 1 | -16 | 24H | Mike Harrison | Highland, IL | 317.889 |
18 | 9 | -9 | 1R | Ryan Rackley | Valdosta, GA | 315.388 |
19 | 11 | -8 | 16C | John Clippinger | Evansville, IN | 313.198 |
20 | 17 | -3 | 12L | Lucas Lee | Paris, TN | 308.733 |
21 | 12 | -9 | 33M | Steve Stevenson | Punta Gorda, FL | 560.948 |
22 | 21 | -1 | 92K | Tom Krankel | Sorento, IL | 560.948 |
Feature 7 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 7 | +6 | 7 | Justin Allgaier | Riverton, IL | 0.000 |
2 | 5 | +3 | 65 | Dylan Woodling | Warsaw, IN | -1.958 |
3 | 4 | +1 | 8 | Kyle Strickler | Mooresville, NC | -2.861 |
4 | 6 | +2 | 2H | Nick Hoffman | Mooresville, NC | -3.402 |
5 | 14 | +9 | 67 | Garret Stewart | Fruitland Park, FL | -7.648 |
6 | 13 | +7 | 8A | Austin Holcombe | Elm City, NC | -8.359 |
7 | 19 | +12 | 5CS | Curt Spalding | Watervilet, MI | -9.294 |
8 | 12 | +4 | C8 | Cole Perine | Lowell, OH | -9.391 |
9 | 18 | +9 | 49 | Billy Green | Walton, KY | -9.749 |
10 | 9 | -1 | 17X | Richard Michael Jr | Ischua, NY | -11.707 |
11 | 2 | -9 | 1S | Brian Shaw | Robinson, IL | -7 Laps |
12 | 21 | +9 | 96M | Mike McKinney | Plainfield, IL | -9 Laps |
13 | 8 | -5 | 21A | Nick Allen | Wheatfield, IN | -15 Laps |
14 | 16 | +2 | 21C | Drew Charlson | New Bremen, OH | -15 Laps |
15 | 20 | +5 | 99G | Hunt Gossum | Mayfield, KY | -15 Laps |
16 | 10 | -6 | 99 | Justin Haley | Winamac, IN | -15 Laps |
17 | 17 | 0 | K9 | Will Krup | Mt. Carmel, IL | -15 Laps |
18 | 11 | -7 | 25 | Tyler Nicely | Owensboro, KY | -15 Laps |
19 | 15 | -4 | 96P | Slade Parsons | Winston-Salem, NC | -15 Laps |
20 | 22 | +2 | M20 | Mike Potosky | Guys Mills, PA | -15 Laps |
21 | 1 | -20 | 97 | Mitch Thomas | Oakland, MD | -15 Laps |
22 | 3 | -19 | 21J | Clay Harris | Jupiter, FL | 1.424 |
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 1R | Ryan Rackley | Valdosta, GA | 0.000 |
2 | 3 | +1 | 18 | Eric Moon | Zephyrhills, FL | -2.210 |
3 | 5 | +2 | 90 | Jason Beaulieu | Campbell River, BC | -3.474 |
4 | 4 | 0 | 242 | Brandon Bollinger | Kewanee, IL | -4.226 |
5 | 6 | +1 | 05 | Dave Wietholder | Liberty, IL | -5.378 |
6 | 1 | -5 | 22T | Tony Anderson | Lima, OH | -5.810 |
7 | 9 | +2 | 02 | Chris Cook | Clarksville, TN | -8.065 |
8 | 7 | -1 | 1 | Brenden Rassel | Lima, OH | -9.719 |
9 | 13 | +4 | 2 | William Bartlett | Panama City, FL | -11.007 |
10 | 11 | +1 | 33 | Kenny Mihalik | Port St. Lucie, FL | -12.284 |
11 | 12 | +1 | 62E | Deece Schwartz | Ashmore, IL | -12.385 |
12 | 10 | -2 | 711B | Jerry Bland Jr | Anderson, IN | -14.525 |
13 | 14 | +1 | I-70 | Kim Edington | Marshall, IL | -16.898 |
14 | 15 | +1 | 27C | Billy Cevaal | Welington, FL | -17.663 |
15 | 8 | -7 | 22 | Dale Kelley | Plant City, FL | 14.554 |
16 | 16 | 0 | 6B | Dave Baldwin | Perrysville, IN | 14.554 |
17 | 17 | 0 | 77S | Jim Shipman | Petrolia, IL | 14.554 |
18 | 18 | 0 | 05X | Kyle Hammer | Clinton, IL | 14.554 |
Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 5CS | Curt Spalding | Watervilet, MI | 0.000 |
2 | 3 | +1 | 463 | Daniel Sanchez | Averill Park, NY | -0.324 |
3 | 7 | +4 | 242X | Dawson Cook | Morton, IL | -0.767 |
4 | 10 | +6 | 0 | Glenn Styres | Ohsweken, ON | -3.040 |
5 | 8 | +3 | 114 | Clayton Bryant | Yoder, IN | -3.102 |
6 | 5 | -1 | 00 | Buzzie Reutimann | Tampa, FL | -4.341 |
7 | 9 | +2 | 77D | Dustin DeMattia | Montville, OH | -5.026 |
8 | 12 | +4 | 01 | Joel Ortberg | Fenton, MO | -5.834 |
9 | 4 | -5 | 100 | Andy Galgoci | Rosebush, MI | -6.254 |
10 | 14 | +4 | 96 | Matt Johnson | Jensen Beach, FL | -10.496 |
11 | 11 | 0 | -88 | Chris Bolyard | Mulberry Grove, IL | -10.621 |
12 | 13 | +1 | 11N | Gene Nicholas | Lowell, AR | -11.271 |
13 | 1 | -12 | 92K | Tom Krankel | Sorento, IL | 277.759 |
14 | 6 | -8 | 16C | John Clippinger | Evansville, IN | 277.759 |
15 | 15 | 0 | 59 | Doug Stine | Hagerstown, MD | 277.759 |
16 | 16 | 0 | 97G | Jason Crose | Ogden, IL | 277.759 |
Last Chance Showdown 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 96M | Mike McKinney | Plainfield, IL | 0.000 |
2 | 3 | +1 | 7T | Evan Taylor | Saltsburg, PA | -3.336 |
3 | 2 | -1 | 27G | Jason Garver | Starke, FL | -4.610 |
4 | 1 | -3 | 32 | Chad Roush | Reedsville, OH | -5.146 |
5 | 12 | +7 | 777 | Trevor Neville | Mackinaw, IL | -5.582 |
6 | 7 | +1 | 21S | Seth Daniels | Jackson, OH | -6.297 |
7 | 4 | -3 | 20 | Tyler Hendrix | Tuppers Plains, OH | -6.817 |
8 | 10 | +2 | N8 | Nate Huffingham | Keystone Heights, FL | -10.019 |
9 | 6 | -3 | 11W | Beau Aikey | Everett, PA | -10.768 |
10 | 8 | -2 | 27R | Steve Rex | Youngsville, PA | 224.715 |
11 | 9 | -2 | Z06 | Larry Mott | Leesburg, FL | 223.858 |
12 | 11 | -1 | 21KS | Kenny Shaw | Concord, NC | 223.858 |
13 | 13 | 0 | 176 | Scotty Owens | Crofton, KY | 223.858 |
14 | 14 | 0 | M41 | Steve Maisel | House Springs, MO | 223.858 |
15 | 15 | 0 | 7N7 | Jeff Solinger | Bumpass, VA | 223.858 |
16 | 16 | 0 | 2J | Troy Johnson | Sugar Grove, PA | 223.858 |
17 | 17 | 0 | 89W | Rick Weitekamp | Springfield, IL | 223.858 |
Last Chance Showdown 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 6 | Ryan Ayers | Concord, NC | 0.000 |
2 | 4 | +2 | 22J | John Baker | French Lick, IN | -3.067 |
3 | 3 | 0 | 14C | Rick Conoyer | Wentzville, MO | -4.695 |
4 | 5 | +1 | 9PG | Percy Gendreau | Lima, OH | -5.937 |
5 | 9 | +4 | 4S | Craig Shaw | Dexter, MN | -7.698 |
6 | 6 | 0 | 11Z | Zane Oedewaldt | Eustis, FL | -8.348 |
7 | 11 | +4 | 11 | Tyler Morehouse | ASHLEY, IN | -8.776 |
8 | 8 | 0 | 117 | Clinton Gillen | Keystone Heights, FL | -10.943 |
9 | 2 | -7 | 17C | Coleman Evans | Mineral Wells, WV | -11.647 |
10 | 7 | -3 | 17X | Richard Michael Jr | Ischua, NY | -11.647 |
11 | 10 | -1 | 91P | Rob Pitcher | Chatham, NY | -11.647 |
12 | 12 | 0 | 27 | Joshua Kunstbeck | Deland, FL | -11.647 |
13 | 13 | 0 | 07 | Curtis King | Wooler, ON | -11.647 |
14 | 14 | 0 | 21C | Drew Charlson | New Bremen, OH | -11.647 |
15 | 15 | 0 | 11R | Jesse Rupe | Sophia, WV | -11.647 |
16 | 16 | 0 | 88 | Zayden Bolyard | Mulberry Grove, IL | -11.647 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 25 | Tyler Nicely | Owensboro, KY | 0.000 |
2 | 2 | 0 | 51 | Brandon Green | Walton, KY | -1.282 |
3 | 1 | -2 | 24 | Zeke McKenzie | Claypool, IN | -2.687 |
4 | 4 | 0 | 97 | Mitch Thomas | Oakland, MD | -3.773 |
5 | 5 | 0 | 24H | Mike Harrison | Highland, IL | -4.829 |
6 | 7 | +1 | 22T | Tony Anderson | Lima, OH | -6.666 |
7 | 10 | +3 | 18 | Eric Moon | Zephyrhills, FL | -8.390 |
8 | 8 | 0 | 90 | Jason Beaulieu | Campbell River, BC | -8.633 |
9 | 11 | +2 | 1 | Brenden Rassel | Lima, OH | -10.709 |
10 | 9 | -1 | 02 | Chris Cook | Clarksville, TN | -12.301 |
11 | 6 | -5 | 33 | Kenny Mihalik | Port St. Lucie, FL | -12.810 |
12 | 12 | 0 | 2 | William Bartlett | Panama City, FL | -12.892 |
13 | 13 | 0 | 27C | Billy Cevaal | Welington, FL | -3.939 |
14 | 14 | 0 | 77S | Jim Shipman | Petrolia, IL | -3.939 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | K9 | Will Krup | Mt. Carmel, IL | 0.000 |
2 | 4 | +2 | 7 | Justin Allgaier | Riverton, IL | -3.002 |
3 | 6 | +3 | 81 | Steve Axtell Jr | Glen Burnie, MD | -3.203 |
4 | 1 | -3 | 21D | Danny Schwartz | Ashmore, IL | -6.073 |
5 | 2 | -3 | 49 | Billy Green | Walton, KY | -7.463 |
6 | 5 | -1 | 1R | Ryan Rackley | Valdosta, GA | -7.586 |
7 | 9 | +2 | 242 | Brandon Bollinger | Kewanee, IL | -9.196 |
8 | 7 | -1 | 05 | Dave Wietholder | Liberty, IL | -9.945 |
9 | 8 | -1 | 22 | Dale Kelley | Plant City, FL | -10.162 |
10 | 11 | +1 | 711B | Jerry Bland Jr | Anderson, IN | -12.720 |
11 | 10 | -1 | 62E | Deece Schwartz | Ashmore, IL | -13.569 |
12 | 12 | 0 | I-70 | Kim Edington | Marshall, IL | -19.202 |
13 | 13 | 0 | 6B | Dave Baldwin | Perrysville, IN | -19.202 |
14 | 14 | 0 | 05X | Kyle Hammer | Clinton, IL | -19.202 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 67 | Garret Stewart | Fruitland Park, FL | 0.000 |
2 | 3 | +1 | 8A | Austin Holcombe | Elm City, NC | -0.728 |
3 | 2 | -1 | 77 | Ray Bollinger | Kewanee, IL | -1.163 |
4 | 5 | +1 | 33M | Steve Stevenson | Punta Gorda, FL | -3.069 |
5 | 7 | +2 | 88C | Matt Crafton | Mooresville, NC | -3.773 |
6 | 1 | -5 | 92K | Tom Krankel | Sorento, IL | -4.919 |
7 | 10 | +3 | 463 | Daniel Sanchez | Averill Park, NY | -5.327 |
8 | 9 | +1 | 00 | Buzzie Reutimann | Tampa, FL | -6.633 |
9 | 8 | -1 | 242X | Dawson Cook | Morton, IL | -7.030 |
10 | 6 | -4 | 77D | Dustin DeMattia | Montville, OH | -8.366 |
11 | 12 | +1 | -88 | Chris Bolyard | Mulberry Grove, IL | -12.982 |
12 | 11 | -1 | 11N | Gene Nicholas | Lowell, AR | -13.029 |
13 | 13 | 0 | 59 | Doug Stine | Hagerstown, MD | -13.029 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 00EH | Steve Arpin | Fort Frances, ON | 0.000 |
2 | 4 | +2 | C8 | Cole Perine | Lowell, OH | -0.173 |
3 | 2 | -1 | 99G | Hunt Gossum | Mayfield, KY | -0.937 |
4 | 7 | +3 | 00D | David Reutimann | Zephyrhills, FL | -2.027 |
5 | 9 | +4 | 72 | Todd Neiheiser | Panama City, FL | -2.049 |
6 | 3 | -3 | 5CS | Curt Spalding | Watervilet, MI | -2.647 |
7 | 10 | +3 | 100 | Andy Galgoci | Rosebush, MI | -3.419 |
8 | 5 | -3 | 16C | John Clippinger | Evansville, IN | -4.047 |
9 | 6 | -3 | 114 | Clayton Bryant | Yoder, IN | -4.376 |
10 | 11 | +1 | 0 | Glenn Styres | Ohsweken, ON | -4.567 |
11 | 8 | -3 | 01 | Joel Ortberg | Fenton, MO | -5.789 |
12 | 12 | 0 | 96 | Matt Johnson | Jensen Beach, FL | 290.300 |
13 | 13 | 0 | 97G | Jason Crose | Ogden, IL | 290.300 |
Heat 5 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 2H | Nick Hoffman | Mooresville, NC | 0.000 |
2 | 6 | +4 | 36 | Kenny Wallace | St. Louis, MO | -1.826 |
3 | 3 | 0 | 1S | Brian Shaw | Robinson, IL | -2.037 |
4 | 2 | -2 | 35 | David Stremme | Mifflintown, PA | -2.419 |
5 | 5 | 0 | 95 | Michael Altobelli | Saxton, PA | -2.626 |
6 | 7 | +1 | 32 | Chad Roush | Reedsville, OH | -4.022 |
7 | 8 | +1 | 7T | Evan Taylor | Saltsburg, PA | -6.179 |
8 | 1 | -7 | 96M | Mike McKinney | Plainfield, IL | 167.025 |
9 | 12 | +3 | 21S | Seth Daniels | Jackson, OH | 163.972 |
10 | 11 | +1 | Z06 | Larry Mott | Leesburg, FL | 160.519 |
11 | 9 | -2 | 21KS | Kenny Shaw | Concord, NC | 1,063.336 |
12 | 10 | -2 | 176 | Scotty Owens | Crofton, KY | 1,080.393 |
13 | 13 | 0 | 7N7 | Jeff Solinger | Bumpass, VA | 1,075.361 |
14 | 14 | 0 | 89W | Rick Weitekamp | Springfield, IL | 1,075.361 |
Heat 6 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 18L | Michael Long | Fowler, IL | 0.000 |
2 | 3 | +1 | 21A | Nick Allen | Wheatfield, IN | -0.090 |
3 | 4 | +1 | 65 | Dylan Woodling | Warsaw, IN | -1.679 |
4 | 2 | -2 | 96P | Slade Parsons | Winston-Salem, NC | -3.097 |
5 | 7 | +2 | 12L | Lucas Lee | Paris, TN | -4.850 |
6 | 10 | +4 | 27G | Jason Garver | Starke, FL | -6.995 |
7 | 9 | +2 | 20 | Tyler Hendrix | Tuppers Plains, OH | -7.987 |
8 | 6 | -2 | 11W | Beau Aikey | Everett, PA | -9.460 |
9 | 11 | +2 | 27R | Steve Rex | Youngsville, PA | -10.707 |
10 | 12 | +2 | N8 | Nate Huffingham | Keystone Heights, FL | -14.368 |
11 | 5 | -6 | 777 | Trevor Neville | Mackinaw, IL | -14.368 |
12 | 8 | -4 | M41 | Steve Maisel | House Springs, MO | -14.368 |
13 | 13 | 0 | 2J | Troy Johnson | Sugar Grove, PA | -14.368 |
Heat 7 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 22B | Austen Becerra | Carthage, IL | 0.000 |
2 | 4 | +2 | 8 | Kyle Strickler | Mooresville, NC | -0.742 |
3 | 9 | +6 | Z1 | Zac Oedewaldt | Hanna City, IL | -2.697 |
4 | 2 | -2 | M20 | Mike Potosky | Guys Mills, PA | -3.674 |
5 | 5 | 0 | 24D | Jesse Dill | Desoto, MO | -4.621 |
6 | 6 | 0 | 6 | Ryan Ayers | Concord, NC | -5.379 |
7 | 8 | +1 | 14C | Rick Conoyer | Wentzville, MO | -5.874 |
8 | 7 | -1 | 9PG | Percy Gendreau | Lima, OH | -7.255 |
9 | 3 | -6 | 17X | Richard Michael Jr | Ischua, NY | -8.444 |
10 | 13 | +3 | 4S | Craig Shaw | Dexter, MN | -8.938 |
