DIRTcar Nationals -- February 11, 2022
Volusia Speedway Park | Barberville, FL
410 Sprints - Winged Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 17 | Sheldon Haudenschild | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 1 | -1 | 2 | David Gravel | 0 | -0.044 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 49 | Brad Sweet | 0 | -0.998 | 0 | Running | 0 | $0 |
4 | 16 | +12 | 41 | Carson Macedo | 0 | -2.523 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 1A | Jacob Allen | 0 | -4.240 | 0 | Running | 0 | $0 |
6 | 18 | +12 | 83 | James McFadden | 0 | -4.349 | 0 | Running | 0 | $0 |
7 | 12 | +5 | 15 | Donny Schatz | 0 | -5.518 | 0 | Running | 0 | $0 |
8 | 3 | -5 | 7BC | Tyler Courtney | 0 | -6.992 | 0 | Running | 0 | $0 |
9 | 10 | +1 | 26 | Cory Eliason | 0 | -7.313 | 0 | Running | 0 | $0 |
10 | 8 | -2 | 8 | Aaron Reutzel | 0 | -7.742 | 0 | Running | 0 | $0 |
11 | 11 | 0 | 19 | Brent Marks | 0 | -8.358 | 0 | Running | 0 | $0 |
12 | 17 | +5 | 57 | Kyle Larson | 0 | -8.676 | 0 | Running | 0 | $0 |
13 | 21 | +8 | 39M | Anthony Macri | 0 | -9.255 | 0 | Running | 0 | $0 |
14 | 20 | +6 | 3Z | Brock Zearfoss | 0 | -9.339 | 0 | Running | 0 | $0 |
15 | 5 | -10 | 11 | Kerry Madsen | 0 | -10.541 | 0 | Running | 0 | $0 |
16 | 15 | -1 | 9 | Kasey Kahne | 0 | -11.702 | 0 | Running | 0 | $0 |
17 | 22 | +5 | 13 | Justin Peck | 0 | -12.024 | 0 | Running | 0 | $0 |
18 | 13 | -5 | 5 | Spencer Bayston | 0 | -13.875 | 0 | Running | 0 | $0 |
19 | 7 | -12 | 11K | Kraig Kinser | 0 | -15.533 | 0 | Running | 0 | $0 |
20 | 14 | -6 | 21 | Brian Brown | 0 | -18.078 | 0 | Running | 0 | $0 |
21 | 26 | +5 | 20G | Noah Gass | 0 | -1.943 | 0 | Running | 0 | $0 |
22 | 19 | -3 | 7S | Jason Sides | 0 | -3.681 | 0 | Running | 0 | $0 |
23 | 25 | +2 | 6 | Bill Rose | 0 | -5.320 | 0 | Running | 0 | $0 |
24 | 24 | 0 | 55 | Alex Bowman | 0 | -5.794 | 0 | Running | 0 | $0 |
25 | 9 | -16 | 1S | Logan Schuchart | 0 | 92.089 | 0 | Running | 0 | $0 |
26 | 23 | -3 | 18 | Giovanni Scelzi | 0 | 547.550 | 0 | Running | 0 | $0 |
410 Sprints - Winged Last Chance Showdown 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 39M | Anthony Macri | Dillsburg, PA | 0.000 |
2 | 3 | +1 | 13 | Justin Peck | Monrovia, IN | -181.496 |
3 | 6 | +3 | 18 | Giovanni Scelzi | Fresno, CA | -183.085 |
4 | 2 | -2 | 55 | Alex Bowman | Tucson, AZ | -185.074 |
5 | 8 | +3 | 20G | Noah Gass | Mounds, OK | -187.498 |
6 | 7 | +1 | 10 | Paulie Colagiovanni | Cicero, NY | -189.031 |
7 | 10 | +3 | 48 | Danny Dietrich | Gettysburg, PA | -190.983 |
8 | 5 | -3 | 6 | Bill Rose | Plainfield, IN | -191.227 |
9 | 11 | +2 | 3 | Ayrton Gennetten | Versailles, MO | -193.067 |
10 | 12 | +2 | 23B | Brian Bell | Arlington, TN | -195.272 |
11 | 13 | +2 | 7B | Ben Brown | Marshall, MO | -195.793 |
12 | 9 | -3 | 2C | Wayne Johnson | Oklahoma City, OK | -35.811 |
13 | 4 | -9 | 28 | , | -35.811 | |
14 | 0 | -14 | 3K | Jeremy Kerzman | Grey Eagle, MN | -35.811 |
410 Sprints - Winged Dash Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 2 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | -88.449 |
3 | 3 | 0 | 7BC | Tyler Courtney | Indianapolis, IN | -90.151 |
4 | 8 | +4 | 49 | Brad Sweet | Grass Valley, CA | -90.912 |
5 | 4 | -1 | 11 | Kerry Madsen | Knoxville, IA | -92.140 |
6 | 6 | 0 | 1A | Jacob Allen | Hanover, PA | -93.072 |
7 | 5 | -2 | 11K | Kraig Kinser | Bloomington, IN | -93.963 |
8 | 7 | -1 | 8 | Aaron Reutzel | Clute, TX | -95.268 |
410 Sprints - Winged Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 17 | Sheldon Haudenschild | Wooster, OH | 0.000 |
2 | 1 | -1 | 2 | David Gravel | Watertown, CT | -116.524 |
3 | 4 | +1 | 1S | Logan Schuchart | Hanover, PA | -117.340 |
4 | 6 | +2 | 5 | Spencer Bayston | Lebanon, IN | -120.113 |
5 | 5 | 0 | 57 | Kyle Larson | Elk Grove, CA | -120.809 |
6 | 3 | -3 | 39M | Anthony Macri | Dillsburg, PA | -122.713 |
7 | 7 | 0 | 18 | Giovanni Scelzi | Fresno, CA | -123.272 |
8 | 9 | +1 | 48 | Danny Dietrich | Gettysburg, PA | -125.024 |
9 | 8 | -1 | 7B | Ben Brown | Marshall, MO | -126.847 |
410 Sprints - Winged Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | Grass Valley, CA | 0.000 |
2 | 2 | 0 | 1A | Jacob Allen | Hanover, PA | -116.561 |
3 | 4 | +1 | 26 | Cory Eliason | Visalia, CA | -119.462 |
4 | 3 | -1 | 21 | Brian Brown | Higginsville, MO | -120.925 |
5 | 7 | +2 | 83 | James McFadden | Alice Springs, NT | -121.976 |
6 | 6 | 0 | 13 | Justin Peck | Monrovia, IN | -122.463 |
7 | 8 | +1 | 10 | Paulie Colagiovanni | Cicero, NY | -123.965 |
8 | 5 | -3 | 55 | Alex Bowman | Tucson, AZ | -125.327 |
410 Sprints - Winged Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 8 | Aaron Reutzel | Clute, TX | 0.000 |
2 | 2 | 0 | 11 | Kerry Madsen | Knoxville, IA | -120.617 |
3 | 3 | 0 | 19 | Brent Marks | Myerstown, PA | -121.360 |
4 | 6 | +2 | 9 | Kasey Kahne | Enumclaw, WA | -122.849 |
5 | 4 | -1 | 7S | Jason Sides | Bartlett, TN | -124.376 |
6 | 5 | -1 | 28 | , | -124.989 | |
7 | 8 | +1 | 20G | Noah Gass | Mounds, OK | -126.621 |
8 | 7 | -1 | 3 | Ayrton Gennetten | Versailles, MO | -128.030 |
410 Sprints - Winged Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 7BC | Tyler Courtney | Indianapolis, IN | 0.000 |
2 | 2 | 0 | 11K | Kraig Kinser | Bloomington, IN | -120.439 |
3 | 3 | 0 | 15 | Donny Schatz | Fargo, ND | -121.055 |
4 | 4 | 0 | 41 | Carson Macedo | Lemoore, CA | -123.298 |
5 | 5 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -124.427 |
6 | 8 | +2 | 6 | Bill Rose | Plainfield, IN | -127.477 |
7 | 6 | -1 | 2C | Wayne Johnson | Oklahoma City, OK | -128.579 |
8 | 7 | -1 | 23B | Brian Bell | Arlington, TN | -129.148 |
410 Sprints - Winged Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 10 | 2 | David Gravel | 13.916 | 0.000 |
2 | 9 | 49 | Brad Sweet | 13.927 | -0.011 |
3 | 1 | 8 | Aaron Reutzel | 13.964 | -0.048 |
4 | 16 | 7BC | Tyler Courtney | 14.047 | -0.131 |
5 | 34 | 17 | Sheldon Haudenschild | 14.051 | -0.135 |
6 | 24 | 1A | Jacob Allen | 14.056 | -0.140 |
7 | 6 | 11 | Kerry Madsen | 14.060 | -0.144 |
8 | 13 | 11K | Kraig Kinser | 14.077 | -0.161 |
9 | 5 | 39M | Anthony Macri | 14.098 | -0.182 |
10 | 4 | 21 | Brian Brown | 14.115 | -0.199 |
11 | 21 | 19 | Brent Marks | 14.129 | -0.213 |
12 | 15 | 15 | Donny Schatz | 14.136 | -0.220 |
13 | 19 | 1S | Logan Schuchart | 14.139 | -0.223 |
14 | 23 | 26 | Cory Eliason | 14.143 | -0.227 |
15 | 26 | 7S | Jason Sides | 14.228 | -0.312 |
16 | 25 | 41 | Carson Macedo | 14.230 | -0.314 |
17 | 8 | 57 | Kyle Larson | 14.231 | -0.315 |
18 | 18 | 55 | Alex Bowman | 14.236 | -0.320 |
19 | 12 | 28 | 14.240 | -0.324 | |
20 | 17 | 3Z | Brock Zearfoss | 14.263 | -0.347 |
21 | 22 | 5 | Spencer Bayston | 14.270 | -0.354 |
22 | 27 | 13 | Justin Peck | 14.278 | -0.362 |
23 | 3 | 9 | Kasey Kahne | 14.291 | -0.375 |
24 | 2 | 2C | Wayne Johnson | 14.299 | -0.383 |
25 | 32 | 18 | Giovanni Scelzi | 14.311 | -0.395 |
26 | 33 | 83 | James McFadden | 14.371 | -0.455 |
27 | 30 | 3 | Ayrton Gennetten | 14.472 | -0.556 |
28 | 28 | 23B | Brian Bell | 14.543 | -0.627 |
29 | 20 | 7B | Ben Brown | 14.611 | -0.695 |
30 | 14 | 10 | Paulie Colagiovanni | 14.642 | -0.726 |
31 | 11 | 20G | Noah Gass | 14.828 | -0.912 |
32 | 29 | 6 | Bill Rose | 14.828 | -0.912 |
33 | 31 | 48 | Danny Dietrich | 14.828 | -0.912 |
34 | 7 | 3K | Jeremy Kerzman | 14.828 | -0.912 |
DIRTcar UMP Modifieds Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | K9 | Will Krup | 10 | 0.000 | 8 | Running | 0 | $0 |
2 | 6 | +4 | 7 | Justin Allgaier | 10 | -0.489 | 0 | Running | 0 | $0 |
3 | 17 | +14 | 24H | Mike Harrison | 10 | -2.763 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 67 | Garret Stewart | 10 | -2.840 | 0 | Running | 0 | $0 |
5 | 9 | +4 | 24 | Zeke McKenzie | 10 | 17.338 | 0 | Running | 0 | $0 |
6 | 12 | +6 | 99G | Hunt Gossum | 10 | 16.804 | 0 | Running | 0 | $0 |
7 | 7 | 0 | 8A | Austin Holcombe | 10 | 16.300 | 0 | Running | 0 | $0 |
8 | 14 | +6 | 21D | Danny Schwartz | 10 | 16.132 | 0 | Running | 0 | $0 |
9 | 19 | +10 | 88C | Matt Crafton | 10 | 15.606 | 0 | Running | 0 | $0 |
10 | 10 | 0 | 81 | Steve Axtell Jr | 10 | 15.297 | 0 | Running | 0 | $0 |
11 | 13 | +2 | 97 | Mitch Thomas | 10 | 15.146 | 0 | Running | 0 | $0 |
12 | 22 | +10 | 5CS | Curt Spalding | 10 | 14.849 | 0 | Running | 0 | $0 |
13 | 24 | +11 | 463 | Daniel Sanchez | 10 | 14.278 | 0 | Running | 0 | $0 |
14 | 16 | +2 | 00D | David Reutimann | 10 | 13.959 | 1 | Running | 0 | $0 |
15 | 25 | +10 | 90 | Jason Beaulieu | 10 | 13.238 | 0 | Running | 0 | $0 |
16 | 21 | +5 | 1R | Ryan Rackley | 10 | 12.722 | 0 | Running | 0 | $0 |
17 | 27 | +10 | 242 | Brandon Bollinger | 10 | 12.059 | 0 | Running | 0 | $0 |
18 | 23 | +5 | 18 | Eric Moon | 10 | 11.895 | 0 | Running | 0 | $0 |
19 | 26 | +7 | 242X | Dawson Cook | 10 | 11.408 | 0 | Running | 0 | $0 |
20 | 18 | -2 | 49 | Billy Green | 10 | 11.250 | 0 | Running | 0 | $0 |
21 | 28 | +7 | 0 | Glenn Styres | 10 | 10.503 | 0 | Running | 0 | $0 |
22 | 15 | -7 | 33M | Steve Stevenson | 10 | 16.332 | 0 | Running | 0 | $0 |
23 | 20 | -3 | 72 | Todd Neiheiser | 10 | 12.623 | 0 | Running | 0 | $0 |
24 | 5 | -19 | 51 | 9 | -1 Laps | 0 | Running | 0 | $0 | |
25 | 1 | -24 | 25 | Tyler Nicely | 9 | -1 Laps | 4 | Running | 0 | $0 |
26 | 4 | -22 | 00EH | Steve Arpin | 9 | -1 Laps | 1 | Running | 0 | $0 |
27 | 8 | -19 | C8 | Cole Perine | 6 | -4 Laps | 0 | Running | 0 | $0 |
28 | 11 | -17 | 77 | Ray Bollinger | 4 | -6 Laps | 0 | Running | 0 | $0 |
DIRTcar UMP Modifieds Feature 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2H | Nick Hoffman | 14 | 0.000 | 12 | Running | 0 | $0 |
2 | 7 | +5 | 8 | Kyle Strickler | 14 | -1.042 | 1 | Running | 0 | $0 |
3 | 5 | +2 | 36 | Kenny Wallace | 14 | -2.658 | 0 | Running | 0 | $0 |
4 | 2 | -2 | 18L | Michael Long | 14 | -2.817 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 21J | Clay Harris | 14 | -3.326 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 21A | Nick Allen | 14 | -3.809 | 0 | Running | 0 | $0 |
7 | 13 | +6 | 35 | David Stremme | 14 | -4.453 | 0 | Running | 0 | $0 |
8 | 8 | 0 | 5E | Rick Eckert | 14 | -5.184 | 0 | Running | 0 | $0 |
9 | 9 | 0 | 1S | Brian Shaw | 14 | -5.947 | 0 | Running | 0 | $0 |
10 | 16 | +6 | 11M | Michael McGee | 14 | -6.179 | 0 | Running | 0 | $0 |
11 | 25 | +14 | 27G | Jason Garver | 14 | -6.671 | 0 | Running | 0 | $0 |
12 | 22 | +10 | 6 | Ryan Ayers | 14 | -6.823 | 0 | Running | 0 | $0 |
13 | 19 | +6 | 24D | Jesse Dill | 14 | -7.080 | 0 | Running | 0 | $0 |
14 | 23 | +9 | 7T | Evan Taylor | 14 | -7.768 | 0 | Running | 0 | $0 |
15 | 17 | +2 | 95 | Michael Altobelli | 14 | -7.985 | 1 | Running | 0 | $0 |
16 | 11 | -5 | Z1 | Zac Oedewaldt | 14 | -9.345 | 0 | Running | 0 | $0 |
17 | 26 | +9 | 14C | Rick Conoyer | 14 | -9.392 | 0 | Running | 0 | $0 |
18 | 20 | +2 | 5 | Jonathan Taylor | 14 | -11.996 | 0 | Running | 0 | $0 |
19 | 28 | +9 | 9PG | Percy Gendreau | 13 | -1 Laps | 0 | Running | 0 | $0 |
20 | 3 | -17 | 22B | Austen Becerra | 11 | -3 Laps | 0 | Running | 0 | $0 |
21 | 24 | +3 | 22J | John Baker | 11 | -3 Laps | 0 | Running | 0 | $0 |
22 | 12 | -10 | 99 | Justin Haley | 5 | -9 Laps | 0 | Running | 0 | $0 |
23 | 18 | -5 | 12L | Lucas Lee | 4 | -10 Laps | 0 | Running | 0 | $0 |
24 | 27 | +3 | 32 | Chad Roush | 4 | -10 Laps | 0 | Running | 0 | $0 |
25 | 21 | -4 | 96M | Mike McKinney | 2 | -12 Laps | 0 | Running | 0 | $0 |
26 | 10 | -16 | 65 | Dylan Woodling | 1 | -13 Laps | 0 | Running | 0 | $0 |
27 | 15 | -12 | M20 | Mike Potosky | 1 | -13 Laps | 0 | Running | 0 | $0 |
28 | 14 | -14 | 96P | Slade Parsons | 0 | -14 Laps | 0 | Running | 0 | $0 |
DIRTcar UMP Modifieds Feature 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 91P | 0 | 0.000 | 0 | Running | 0 | $0 | |
2 | 7 | +5 | 114 | Clayton Bryant | 0 | -5.056 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 14C | Rick Conoyer | 0 | -5.766 | 0 | Running | 0 | $0 |
4 | 8 | +4 | 24D | Jesse Dill | 0 | -5.851 | 0 | Running | 0 | $0 |
5 | 16 | +11 | 4S | Craig Shaw | 0 | -6.361 | 0 | Running | 0 | $0 |
6 | 5 | -1 | 07 | Curtis King | 0 | -9.688 | 0 | Running | 0 | $0 |
7 | 3 | -4 | -88 | Chris Bolyard | 0 | -11.392 | 0 | Running | 0 | $0 |
8 | 6 | -2 | N8 | Nate Huffingham | 0 | -11.892 | 0 | Running | 0 | $0 |
9 | 9 | 0 | 96 | Matt Johnson | 0 | -13.233 | 0 | Running | 0 | $0 |
10 | 11 | +1 | 27C | Billy Cevaal | 0 | -14.876 | 0 | Running | 0 | $0 |
11 | 17 | +6 | 88 | Zayden Bolyard | 0 | 735.278 | 0 | Running | 0 | $0 |
12 | 4 | -8 | 21S | Seth Daniels | 0 | 724.886 | 0 | Running | 0 | $0 |
13 | 10 | -3 | 7N7 | Jeff Solinger | 0 | 724.886 | 0 | DNS | 0 | $0 |
14 | 12 | -2 | 27 | Joshua Kunstbeck | 0 | 724.886 | 0 | DNS | 0 | $0 |
15 | 13 | -2 | 05X | Kyle Hammer | 0 | 724.886 | 0 | DNS | 0 | $0 |
16 | 14 | -2 | 89W | Rick Weitekamp | 0 | 724.886 | 0 | DNS | 0 | $0 |
17 | 15 | -2 | 2J | Troy Johnson | 0 | 724.886 | 0 | DNS | 0 | $0 |
18 | 18 | 0 | 77S | Jim Shipman | 0 | 724.886 | 0 | DNS | 0 | $0 |
19 | 19 | 0 | 6B | Dave Baldwin | 0 | 724.886 | 0 | DNS | 0 | $0 |
20 | 20 | 0 | 97G | Jason Crose | 0 | 724.886 | 0 | DNS | 0 | $0 |
21 | 21 | 0 | 59 | Doug Stine | 0 | 724.886 | 0 | DNS | 0 | $0 |
DIRTcar UMP Modifieds Feature 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 5 | Jonathan Taylor | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 6 | +4 | 242 | Brandon Bollinger | 0 | -3.538 | 0 | Running | 0 | $0 |
3 | 16 | +13 | 27R | Steve Rex | 0 | -4.246 | 0 | Running | 0 | $0 |
4 | 9 | +5 | 27G | Jason Garver | 0 | -5.099 | 0 | Running | 0 | $0 |
5 | 19 | +14 | 2 | William Bartlett | 0 | -5.415 | 0 | Running | 0 | $0 |
6 | 21 | +15 | 11 | Tyler Morehouse | 0 | -6.057 | 0 | Running | 0 | $0 |
7 | 13 | +6 | 117 | Clinton Gillen | 0 | -6.820 | 0 | Running | 0 | $0 |
8 | 4 | -4 | 463 | Daniel Sanchez | 0 | -6.979 | 0 | Running | 0 | $0 |
9 | 2 | -7 | 176 | Scotty Owens | 0 | -8.146 | 0 | Running | 0 | $0 |
10 | 17 | +7 | 11N | Gene Nicholas | 0 | -10.815 | 0 | Running | 0 | $0 |
11 | 10 | -1 | 11R | Jesse Rupe | 0 | -12.029 | 0 | Running | 0 | $0 |
12 | 1 | -11 | 100 | Andy Galgoci | 0 | 5.473 | 0 | Running | 0 | $0 |
13 | 3 | -10 | 22J | John Baker | 0 | 199.586 | 0 | Running | 0 | $0 |
14 | 18 | +4 | 0 | Glenn Styres | 0 | 221.832 | 0 | Running | 0 | $0 |
15 | 11 | -4 | 711B | Jerry Bland Jr | 0 | 221.832 | 0 | Running | 0 | $0 |
16 | 20 | +4 | I-70 | Kim Edington | 0 | 221.832 | 0 | Running | 0 | $0 |
17 | 8 | -9 | 20 | Tyler Hendrix | 0 | 221.832 | 0 | Running | 0 | $0 |
18 | 15 | -3 | Z06 | Larry Mott | 0 | 221.832 | 0 | Running | 0 | $0 |
19 | 14 | -5 | Z1 | Zac Oedewaldt | 0 | 221.832 | 0 | Running | 0 | $0 |
20 | 12 | -8 | 11Z | Zane Oedewaldt | 0 | 221.832 | 0 | Running | 0 | $0 |
21 | 7 | -14 | 1 | Brenden Rassel | 0 | 221.832 | 0 | Running | 0 | $0 |
DIRTcar UMP Modifieds Feature 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 95 | Michael Altobelli | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 36 | Kenny Wallace | 0 | -1.057 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 32 | Chad Roush | 0 | -1.909 | 0 | Running | 0 | $0 |
4 | 11 | +7 | 242X | Dawson Cook | 0 | -2.934 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 21D | Danny Schwartz | 0 | -3.900 | 0 | Running | 0 | $0 |
6 | 8 | +2 | 77 | Ray Bollinger | 0 | -4.147 | 0 | Running | 0 | $0 |
7 | 14 | +7 | 72 | Todd Neiheiser | 0 | -4.601 | 0 | Running | 0 | $0 |
8 | 6 | -2 | 24 | Zeke McKenzie | 0 | -5.901 | 0 | Running | 0 | $0 |
9 | 5 | -4 | 17C | Coleman Evans | 0 | -6.785 | 0 | Running | 0 | $0 |
10 | 21 | +11 | 7T | Evan Taylor | 0 | -10.460 | 0 | Running | 0 | $0 |
11 | 13 | +2 | 00 | Buzzie Reutimann | 0 | 15.962 | 0 | Running | 0 | $0 |
12 | 20 | +8 | 21KS | 0 | 15.030 | 0 | Running | 0 | $0 | |
13 | 16 | +3 | 18 | Eric Moon | 0 | 137.514 | 0 | Running | 0 | $0 |
14 | 7 | -7 | 22 | Dale Kelley | 0 | 159.609 | 0 | Running | 0 | $0 |
15 | 15 | 0 | 11W | Beau Aikey | 0 | 625.975 | 0 | Running | 0 | $0 |
16 | 17 | +1 | 01 | Joel Ortberg | 0 | 625.173 | 0 | Running | 0 | $0 |
17 | 12 | -5 | 02 | Chris Cook | 0 | 624.738 | 0 | Running | 0 | $0 |
18 | 18 | 0 | 62E | Deece Schwartz | 0 | 623.326 | 0 | Running | 0 | $0 |
19 | 10 | -9 | 05 | Dave Wietholder | 0 | 707.736 | 0 | Running | 0 | $0 |
20 | 9 | -11 | M41 | Steve Maisel | 0 | 993.887 | 0 | Running | 0 | $0 |
21 | 19 | -2 | 6 | Ryan Ayers | 0 | 993.887 | 0 | DNS | 0 | $0 |
DIRTcar UMP Modifieds Feature 6 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 35 | David Stremme | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 00EH | Steve Arpin | 0 | -2.336 | 0 | Running | 0 | $0 |
3 | 5 | +2 | 51 | 0 | -2.977 | 0 | Running | 0 | $0 | |
4 | 6 | +2 | 18L | Michael Long | 0 | -3.310 | 0 | Running | 0 | $0 |
5 | 7 | +2 | 5E | Rick Eckert | 0 | -3.771 | 0 | Running | 0 | $0 |
6 | 8 | +2 | 00D | David Reutimann | 0 | -6.209 | 0 | Running | 0 | $0 |
7 | 22 | +15 | 88C | Matt Crafton | 0 | -6.254 | 0 | Running | 0 | $0 |
8 | 16 | +8 | 11M | Michael McGee | 0 | -6.545 | 0 | Running | 0 | $0 |
9 | 10 | +1 | 777 | Trevor Neville | 0 | -7.395 | 0 | Running | 0 | $0 |
10 | 14 | +4 | 81 | Steve Axtell Jr | 0 | -8.416 | 0 | Running | 0 | $0 |
11 | 19 | +8 | 22T | Tony Anderson | 0 | -8.671 | 0 | Running | 0 | $0 |
12 | 15 | +3 | 77D | Dustin DeMattia | 0 | -8.951 | 0 | Running | 0 | $0 |
13 | 13 | 0 | 33 | Kenny Mihalik | 0 | -9.556 | 0 | Running | 0 | $0 |
14 | 20 | +6 | 9PG | Percy Gendreau | 0 | -11.239 | 0 | Running | 0 | $0 |
15 | 18 | +3 | 90 | Jason Beaulieu | 0 | -9.869 | 0 | Running | 0 | $0 |
16 | 3 | -13 | 22B | Austen Becerra | 0 | 320.348 | 0 | Running | 0 | $0 |
17 | 1 | -16 | 24H | Mike Harrison | 0 | 317.889 | 0 | Running | 0 | $0 |
18 | 9 | -9 | 1R | Ryan Rackley | 0 | 315.388 | 0 | Running | 0 | $0 |
19 | 11 | -8 | 16C | John Clippinger | 0 | 313.198 | 0 | Running | 0 | $0 |
20 | 17 | -3 | 12L | Lucas Lee | 0 | 308.733 | 0 | Running | 0 | $0 |
21 | 12 | -9 | 33M | Steve Stevenson | 0 | 560.948 | 0 | Running | 0 | $0 |
22 | 21 | -1 | 92K | Tom Krankel | 0 | 560.948 | 0 | Running | 0 | $0 |
DIRTcar UMP Modifieds Feature 7 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 7 | Justin Allgaier | 15 | 0.000 | 15 | Running | 0 | $0 |
2 | 5 | +3 | 65 | Dylan Woodling | 15 | -1.958 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 8 | Kyle Strickler | 15 | -2.861 | 0 | Running | 0 | $0 |
4 | 6 | +2 | 2H | Nick Hoffman | 15 | -3.402 | 0 | Running | 0 | $0 |
5 | 14 | +9 | 67 | Garret Stewart | 15 | -7.648 | 0 | Running | 0 | $0 |
6 | 13 | +7 | 8A | Austin Holcombe | 15 | -8.359 | 0 | Running | 0 | $0 |
7 | 19 | +12 | 5CS | Curt Spalding | 15 | -9.294 | 0 | Running | 0 | $0 |
8 | 12 | +4 | C8 | Cole Perine | 15 | -9.391 | 0 | Running | 0 | $0 |
9 | 18 | +9 | 49 | Billy Green | 15 | -9.749 | 0 | Running | 0 | $0 |
10 | 9 | -1 | 17X | Richard Michael Jr | 15 | -11.707 | 0 | Running | 0 | $0 |
11 | 2 | -9 | 1S | Brian Shaw | 8 | -7 Laps | 0 | Running | 0 | $0 |
12 | 21 | +9 | 96M | Mike McKinney | 6 | -9 Laps | 0 | Running | 0 | $0 |
13 | 8 | -5 | 21A | Nick Allen | 0 | -15 Laps | 0 | Running | 0 | $0 |
14 | 16 | +2 | 21C | Drew Charlson | 0 | -15 Laps | 0 | Running | 0 | $0 |
15 | 20 | +5 | 99G | Hunt Gossum | 0 | -15 Laps | 0 | Running | 0 | $0 |
16 | 10 | -6 | 99 | Justin Haley | 0 | -15 Laps | 0 | Running | 0 | $0 |
17 | 17 | 0 | K9 | Will Krup | 0 | -15 Laps | 0 | Running | 0 | $0 |
18 | 11 | -7 | 25 | Tyler Nicely | 0 | -15 Laps | 0 | Running | 0 | $0 |
19 | 15 | -4 | 96P | Slade Parsons | 0 | -15 Laps | 0 | Running | 0 | $0 |
20 | 22 | +2 | M20 | Mike Potosky | 0 | -15 Laps | 0 | Running | 0 | $0 |
21 | 1 | -20 | 97 | Mitch Thomas | 0 | -15 Laps | 0 | Running | 0 | $0 |
22 | 3 | -19 | 21J | Clay Harris | 15 | 1.424 | 0 | Running | 0 | $0 |
DIRTcar UMP Modifieds Last Chance Showdown 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 1R | Ryan Rackley | Valdosta, GA | 0.000 |
2 | 3 | +1 | 18 | Eric Moon | Zephyrhills, FL | -415.532 |
3 | 5 | +2 | 90 | Jason Beaulieu | Campbell River, BC | -416.796 |
