DIRTcar Nationals -- February 10, 2022
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Donny Schatz | 25 | 0.000 | 25 | Running | 150 | $10,000 |
2 | 6 | +4 | 57 | Kyle Larson | 25 | -1.542 | 0 | Running | 146 | $6,000 |
3 | 1 | -2 | 8 | Aaron Reutzel | 25 | -3.038 | 0 | Running | 144 | $3,500 |
4 | 4 | 0 | 2 | David Gravel | 25 | -4.322 | 0 | Running | 142 | $2,800 |
5 | 3 | -2 | 39M | Anthony Macri | 25 | -5.171 | 0 | Running | 140 | $2,500 |
6 | 9 | +3 | 13 | Justin Peck | 25 | -6.750 | 0 | Running | 138 | $2,300 |
7 | 16 | +9 | 1S | Logan Schuchart | 25 | -7.961 | 0 | Running | 136 | $2,200 |
8 | 5 | -3 | 7BC | Tyler Courtney | 25 | -9.150 | 0 | Running | 134 | $2,100 |
9 | 11 | +2 | 83 | James McFadden | 25 | -9.658 | 0 | Running | 132 | $2,050 |
10 | 20 | +10 | 17 | Sheldon Haudenschild | 25 | -10.019 | 0 | Running | 130 | $2,000 |
11 | 14 | +3 | 11 | Kerry Madsen | 25 | -11.065 | 0 | Running | 128 | $1,600 |
12 | 15 | +3 | 19 | Brent Marks | 25 | -11.996 | 0 | Running | 126 | $1,400 |
13 | 7 | -6 | 41 | Carson Macedo | 25 | -12.162 | 0 | Running | 124 | $1,200 |
14 | 18 | +4 | 26 | Cory Eliason | 25 | -12.331 | 0 | Running | 122 | $1,100 |
15 | 13 | -2 | 48 | Danny Dietrich | 25 | -13.101 | 0 | Running | 120 | $1,050 |
16 | 12 | -4 | 49 | Brad Sweet | 25 | -13.924 | 0 | Running | 118 | $1,000 |
17 | 23 | +6 | 3Z | Brock Zearfoss | 24 | -1 Laps | 0 | Running | 116 | $1,000 |
18 | 19 | +1 | 5 | Spencer Bayston | 24 | -1 Laps | 0 | Running | 114 | $1,000 |
19 | 10 | -9 | 9 | Kasey Kahne | 24 | -1 Laps | 0 | Running | 112 | $1,000 |
20 | 22 | +2 | 7S | Jason Sides | 24 | -1 Laps | 0 | Running | 110 | $1,000 |
21 | 17 | -4 | 55 | Alex Bowman | 12 | -13 Laps | 0 | Running | 108 | $1,000 |
22 | 24 | +2 | 11K | Kraig Kinser | 5 | -20 Laps | 0 | Running | 106 | $1,000 |
23 | 8 | -15 | 1A | Jacob Allen | 2 | -23 Laps | 0 | Running | 104 | $1,000 |
24 | 21 | -3 | 3 | Ayrton Gennetten | 2 | -23 Laps | 0 | Running | 102 | $1,000 |
25 | 25 | 0 | 6 | Bill Rose | 0 | -25 Laps | 0 | Running | 102 | $1,000 |
26 | 26 | 0 | 18 | Giovanni Scelzi | 0 | -25 Laps | 0 | Running | 102 | $1,000 |
Hard Charger: Sheldon Haudenschild
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | 0.000 |
2 | 2 | 0 | 3 | Ayrton Gennetten | Versailles, MO | -2.244 |
3 | 3 | 0 | 7S | Jason Sides | Bartlett, TN | -5.075 |
4 | 6 | +2 | 3Z | Brock Zearfoss | Jonestown, PA | -5.398 |
5 | 4 | -1 | 11K | Kraig Kinser | Bloomington, IN | -7.172 |
6 | 7 | +1 | 10 | Paulie Colagiovanni | Cicero, NY | -8.704 |
7 | 5 | -2 | 9K | Kevin Thomas Jr | Cullman, AL | -12.982 |
8 | 10 | +2 | 20G | Noah Gass | Mounds, OK | 7.359 |
9 | 12 | +3 | 6 | Bill Rose | Plainfield, IN | -11.609 |
10 | 9 | -1 | 7B | Ben Brown | Marshall, MO | 180.638 |
11 | 8 | -3 | 23B | Brian Bell | Arlington, TN | 180.638 |
12 | 11 | -1 | 97 | Alan Gilbertson | Kasson, MN | 180.638 |
13 | 13 | 0 | 21 | Brian Brown | Higginsville, MO | 180.638 |
14 | 14 | 0 | 2C | Wayne Johnson | Oklahoma City, OK | 180.638 |
15 | 15 | 0 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 180.638 |
16 | 16 | 0 | 3K | Jeremy Kerzman | Grey Eagle, MN | 180.638 |
Consolation Race Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 8 | Aaron Reutzel | Clute, TX | 0.000 |
2 | 3 | +1 | 15 | Donny Schatz | Fargo, ND | -2.021 |
3 | 1 | -2 | 39M | Anthony Macri | Dillsburg, PA | -3.040 |
4 | 4 | 0 | 2 | David Gravel | Watertown, CT | -3.464 |
5 | 5 | 0 | 7BC | Tyler Courtney | Indianapolis, IN | -4.425 |
6 | 7 | +1 | 57 | Kyle Larson | Elk Grove, CA | -5.213 |
7 | 8 | +1 | 41 | Carson Macedo | Lemoore, CA | -6.513 |
8 | 6 | -2 | 1A | Jacob Allen | Hanover, PA | -7.600 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 8 | Aaron Reutzel | Clute, TX | 0.000 |
2 | 2 | 0 | 39M | Anthony Macri | Dillsburg, PA | -1.423 |
3 | 6 | +3 | 13 | Justin Peck | Monrovia, IN | -1.631 |
4 | 4 | 0 | 48 | Danny Dietrich | Gettysburg, PA | -2.943 |
5 | 3 | -2 | 55 | Alex Bowman | Tucson, AZ | -3.245 |
6 | 7 | +1 | 3 | Ayrton Gennetten | Versailles, MO | -4.187 |
7 | 9 | +2 | 9K | Kevin Thomas Jr | Cullman, AL | -5.341 |
8 | 8 | 0 | 7B | Ben Brown | Marshall, MO | 183.014 |
9 | 5 | -4 | 21 | Brian Brown | Higginsville, MO | 183.014 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1A | Jacob Allen | Hanover, PA | 0.000 |
2 | 3 | +1 | 57 | Kyle Larson | Elk Grove, CA | -0.396 |
3 | 4 | +1 | 9 | Kasey Kahne | Enumclaw, WA | -1.416 |
4 | 2 | -2 | 11 | Kerry Madsen | Knoxville, IA | -4.330 |
5 | 5 | 0 | 26 | Cory Eliason | Visalia, CA | -5.421 |
6 | 8 | +2 | 7S | Jason Sides | Bartlett, TN | -5.807 |
7 | 7 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -7.310 |
8 | 9 | +1 | 20G | Noah Gass | Mounds, OK | 101.234 |
9 | 6 | -3 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 101.234 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | Lemoore, CA | 0.000 |
2 | 2 | 0 | 15 | Donny Schatz | Fargo, ND | -1.547 |
3 | 4 | +1 | 83 | James McFadden | Alice Springs, NT | -4.041 |
4 | 3 | -1 | 19 | Brent Marks | Myerstown, PA | -5.798 |
5 | 6 | +1 | 5 | Spencer Bayston | Lebanon, IN | -9.125 |
6 | 7 | +1 | 11K | Kraig Kinser | Bloomington, IN | -11.901 |
7 | 8 | +1 | 10 | Paulie Colagiovanni | Cicero, NY | -13.939 |
8 | 9 | +1 | 97 | Alan Gilbertson | Kasson, MN | 99.832 |
9 | 5 | -4 | 2C | Wayne Johnson | Oklahoma City, OK | 99.832 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 1 | -1 | 7BC | Tyler Courtney | Indianapolis, IN | -1.584 |
3 | 3 | 0 | 49 | Brad Sweet | Grass Valley, CA | -2.810 |
4 | 4 | 0 | 1S | Logan Schuchart | Hanover, PA | -4.900 |
5 | 5 | 0 | 18 | Giovanni Scelzi | Fresno, CA | -6.949 |
6 | 6 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | -8.399 |
7 | 7 | 0 | 23B | Brian Bell | Arlington, TN | -11.450 |
8 | 8 | 0 | 6 | Bill Rose | Plainfield, IN | 48.850 |
9 | 9 | 0 | 3K | Jeremy Kerzman | Grey Eagle, MN | 48.850 |
Qualifying Flight 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 8 | Aaron Reutzel | Clute, TX | 0.000 |
2 | 2 | 0 | 1A | Jacob Allen | Hanover, PA | -0.050 |
3 | 8 | +5 | 41 | Carson Macedo | Lemoore, CA | -0.076 |
4 | 1 | -3 | 7BC | Tyler Courtney | Indianapolis, IN | -0.082 |
5 | 10 | +5 | 39M | Anthony Macri | Dillsburg, PA | -0.149 |
6 | 15 | +9 | 11 | Kerry Madsen | Knoxville, IA | -0.237 |
7 | 22 | +15 | 15 | Donny Schatz | Fargo, ND | -0.248 |
8 | 20 | +12 | 2 | David Gravel | Watertown, CT | -0.314 |
9 | 16 | +7 | 55 | Alex Bowman | Tucson, AZ | -0.316 |
10 | 6 | -4 | 57 | Kyle Larson | Elk Grove, CA | -0.325 |
11 | 21 | +10 | 19 | Brent Marks | Myerstown, PA | -0.325 |
12 | 32 | +20 | 49 | Brad Sweet | Grass Valley, CA | -0.333 |
13 | 5 | -8 | 48 | Danny Dietrich | Gettysburg, PA | -0.354 |
14 | 11 | -3 | 9 | Kasey Kahne | Enumclaw, WA | -0.383 |
15 | 18 | +3 | 83 | James McFadden | Alice Springs, NT | -0.388 |
16 | 14 | -2 | 1S | Logan Schuchart | Hanover, PA | -0.393 |
17 | 29 | +12 | 21 | Brian Brown | Higginsville, MO | -0.414 |
18 | 26 | +8 | 26 | Cory Eliason | Visalia, CA | -0.445 |
19 | 9 | -10 | 2C | Wayne Johnson | Oklahoma City, OK | -0.488 |
20 | 34 | +14 | 18 | Giovanni Scelzi | Fresno, CA | -0.490 |
21 | 31 | +10 | 13 | Justin Peck | Monrovia, IN | -0.508 |
22 | 27 | +5 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | -0.513 |
23 | 35 | +12 | 5 | Spencer Bayston | Lebanon, IN | -0.547 |
24 | 30 | +6 | 17 | Sheldon Haudenschild | Wooster, OH | -0.555 |
25 | 33 | +8 | 3 | Ayrton Gennetten | Versailles, MO | -0.558 |
26 | 25 | -1 | 3Z | Brock Zearfoss | Jonestown, PA | -0.607 |
27 | 24 | -3 | 11K | Kraig Kinser | Bloomington, IN | -0.630 |
28 | 19 | -9 | 23B | Brian Bell | Arlington, TN | -0.697 |
29 | 7 | -22 | 7B | Ben Brown | Marshall, MO | -0.782 |
30 | 23 | -7 | 7S | Jason Sides | Bartlett, TN | -0.783 |
31 | 13 | -18 | 10 | Paulie Colagiovanni | Cicero, NY | -0.957 |
32 | 12 | -20 | 6 | Bill Rose | Plainfield, IN | -0.992 |
33 | 17 | -16 | 9K | Kevin Thomas Jr | Cullman, AL | -1.192 |
34 | 3 | -31 | 20G | Noah Gass | Mounds, OK | -1.223 |
35 | 36 | +1 | 97 | Alan Gilbertson | Kasson, MN | -2.275 |
36 | 28 | -8 | 3K | Jeremy Kerzman | Grey Eagle, MN | -45.147 |