Pos. | No. | Driver | Hometown | Points | Behind | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | 00 | Shaun Daugharty | Deleon Springs, FL | 399 | 9 | 0 | 8 | 9 | |
2 | 73 | David Szczepanik | St. Augustine, FL | 352 | -47 | 9 | 0 | 0 | 8 |
3 | 10S | Ronnie Scarberry | Tavares, FL | 289 | -110 | 8 | 0 | 0 | 6 |
4 | 9AR | Charlie Staats | Umatilla, FL | 242 | -157 | 6 | 0 | 3 | 5 |
5 | 20 | Justin Reynolds | Orlando, FL | 236 | -163 | 5 | 1 | 5 | 5 |
6 | 42 | Josh Byrd | San mateo, FL | 223 | -176 | 5 | 1 | 4 | 5 |
7 | 1 | Tanner Thomas | Oviedo, FL | 200 | -199 | 5 | 0 | 3 | 4 |
8 | 2 | Joe Belkey | Daytona Beach, FL | 198 | -201 | 4 | 3 | 4 | 4 |
9 | 30 | Chris Jeune | Ormond Beach, FL | 196 | -203 | 5 | 0 | 0 | 4 |
10 | 25 | Patrick Thomas | Oviedo, FL | 183 | -216 | 4 | 1 | 3 | 4 |
11 | 3X | Scott Durlin | Orange city, FL | 156 | -243 | 4 | 0 | 0 | 4 |
12 | 38 | Charles King | Geneva, FL | 155 | -244 | 4 | 0 | 1 | 3 |
13 | 1SHOT | Mike Tovet | Seville, FL | 138 | -261 | 3 | 2 | 2 | 3 |
14 | 27 | Jordan Strickland | Astor, FL | 131 | -268 | 4 | 0 | 0 | 1 |
15 | 18 | Bubba Roling | Clay Hill, FL | 125 | -274 | 3 | 0 | 2 | 2 |
16 | 118 | Ron Adams | Deland, FL | 124 | -275 | 3 | 0 | 2 | 3 |
17 | 96J | Scott Haas | Satsuma, FL | 111 | -288 | 3 | 0 | 0 | 1 |
18 | 91 | Bubba Christian | Deland, FL | 94 | -305 | 2 | 1 | 2 | 2 |
19 | 2D | Justin Durbin | Ocala, FL | 90 | -309 | 2 | 0 | 2 | 2 |
20 | 69 | Mikey Kopka | Astor, FL | 88 | -311 | 2 | 0 | 2 | 2 |
21 | 12 | Curt Spencer | Clay Hill, FL | 87 | -312 | 2 | 0 | 1 | 2 |
22 | 22 | Jonathan Croson | Sorrento, FL | 77 | -322 | 2 | 0 | 0 | 1 |
23 | 27 | Wesley Morgan | Deland, FL | 68 | -331 | 2 | 0 | 0 | 1 |
24 | 33T | DANIEL TECKENBROCK | Bell, FL | 68 | -331 | 2 | 0 | 0 | 1 |
25 | 21 | Jason Gamble | Ocala, FL | 48 | -351 | 1 | 0 | 1 | 1 |
26 | 57 | Joey Haslauer | St Augustine, FL | 40 | -359 | 1 | 0 | 0 | 1 |
27 | 8 | Justin Guessford | VOLUSIA, FL | 39 | -360 | 1 | 0 | 0 | 1 |
28 | 41 | Eddie Gainey | Gainesville, FL | 38 | -361 | 1 | 0 | 0 | 1 |
29 | 2 | Dalton Strehle | Deland, FL | 37 | -362 | 1 | 0 | 0 | 1 |
30 | B1 | Brandon Archer | Palatka, FL | 36 | -363 | 1 | 0 | 0 | 0 |
31 | 82D | Justin Dean | Port Orange, FL | 36 | -363 | 1 | 0 | 0 | 0 |
32 | 55 | Lance Thorpe | St Augustine, FL | 35 | -364 | 1 | 0 | 0 | 0 |
33 | 41 | Nevin Gainey | Ft. White, FL | 34 | -365 | 1 | 0 | 0 | 0 |
34 | B11 | Buddy Higgins | Bunnell, FL | 32 | -367 | 1 | 0 | 0 | 0 |
35 | 82D | Robbie Hager | Daytona Beach, FL | 32 | -367 | 1 | 0 | 0 | 0 |
36 | 114 | John Thorpe | St. Augustine, FL | 30 | -369 | 1 | 0 | 0 | 0 |
37 | 18 | Jamie Carter | Jacksonville, FL | 0 | -399 | 1 | 0 | 0 | 0 |
38 | 3D | Jack Depriest | Florahome, FL | 0 | -399 | ||||
39 | 89 | Clyde Shope | Jacksonville, FL | 0 | -399 | ||||
40 | 9 | Gavin VanHoose | Tavares, FL | 0 | -399 |
Thunder Stocks
Points Updated: September 28, 2022