Pos. | No. | Driver | Hometown | Points | Behind | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | 118 | Ron Adams | Daytona, FL | 396 | 6 | 2 | 5 | 6 | |
2 | 1T | Tanner Thomas | Oviedo, FL | 358 | -38 | 6 | 1 | 4 | 5 |
3 | 20 | Justin Reynolds | Orlando, FL | 283 | -113 | 5 | 1 | 3 | 4 |
4 | 5H | Tommy Hill | Clewiston, FL | 278 | -118 | 5 | 1 | 4 | 4 |
5 | 25T | Patrick Thomas | Oviedo, FL | 242 | -154 | 4 | 0 | 3 | 4 |
6 | 70D | Charlie Stone | Lake Mary , FL | 229 | -167 | 6 | 0 | 0 | 1 |
7 | 23 | Willy Cuddy | Orlando, FL | 222 | -174 | 5 | 0 | 0 | 3 |
8 | 91 | Bubba Christian | Deland, FL | 196 | -200 | 4 | 0 | 1 | 3 |
9 | 69 | Derrick Wood | Orlando, FL | 196 | -200 | 5 | 0 | 0 | 2 |
10 | 00 | Shaun Daugharty | Deleon Springs, FL | 158 | -238 | 3 | 0 | 1 | 3 |
11 | 44X | Daniel Baldwin | VOLUSIA, FL | 158 | -238 | 4 | 0 | 0 | 1 |
12 | 118S | Donald Springer | Titusville, FL | 152 | -244 | 4 | 0 | 0 | 1 |
13 | 20K | Kyle Peters | Clermont, FL | 145 | -251 | 3 | 0 | 1 | 3 |
14 | 34 | Scotty Kay Jr | Okeechobee, FL | 140 | -256 | 2 | 1 | 2 | 2 |
15 | 27 | Jordan Strickland | Astor, FL | 139 | -257 | 4 | 0 | 0 | 0 |
16 | 01 | Jason Garver | Starke, FL | 135 | -261 | 2 | 0 | 2 | 2 |
17 | 38 | Charles King | Geneva, FL | 135 | -261 | 3 | 0 | 1 | 1 |
18 | 22 | Jonathan Croson | Sorrento, FL | 131 | -265 | 3 | 0 | 0 | 2 |
19 | 69K | Mikey Kopka | Astor, FL | 126 | -270 | 3 | 0 | 0 | 2 |
20 | 12 | Curt Spencer | Clay Hill, FL | 121 | -275 | 3 | 0 | 0 | 1 |
21 | 721 | John Bennett | St. Cloud, FL | 119 | -277 | 3 | 0 | 0 | 1 |
22 | 10S | Ronnie Scarberry | Tavares, FL | 118 | -278 | 3 | 0 | 0 | 0 |
23 | 41 | Nevin Gainey | Ft. White, FL | 110 | -286 | 2 | 0 | 1 | 2 |
24 | 9AR | Charlie Staats | Umatilla, FL | 84 | -312 | 2 | 0 | 0 | 2 |
25 | 73 | David Szczepanik | St. Augustine, FL | 78 | -318 | 2 | 0 | 0 | 0 |
26 | 9AR-T | Travis Staats | Umatilla, FL | 60 | -336 | 1 | 0 | 1 | 1 |
27 | 02 | Joe Belkey | Daytona Beach, FL | 55 | -341 | 1 | 0 | 1 | 1 |
28 | 57 | Joey Haslauer | St Augustine, FL | 50 | -346 | 1 | 0 | 0 | 1 |
29 | 23W | Trent Wilson | Okeechobee, FL | 44 | -352 | 1 | 0 | 0 | 1 |
30 | X | Blake Clouser | Lake Helen, FL | 42 | -354 | 1 | 0 | 0 | 1 |
31 | 2 | Dalton Strehle | Deland, FL | 36 | -360 | 1 | 0 | 0 | 0 |
32 | 55 | Tim Johnson | Clewiston, FL | 35 | -361 | 1 | 0 | 0 | 0 |
33 | 38 | David Dowling | VOLUSIA, FL | 0 | -396 | 1 | 0 | 0 | 0 |
34 | 00 | Nathan Peters | VOLUSIA, FL | 0 | -396 | 1 | 0 | 0 | 0 |
35 | B1 | Branden Archer | Palatka, FL | 0 | -396 | ||||
36 | 0 | Anthony Moreno | Ocala, FL | 0 | -396 | ||||
37 | 08 | John Kari | Lake City, FL | 0 | -396 |
Thunder Stocks Point Standings
Points Updated: September 3, 2023