Pos | # | Driver | Hometown | Points | Gap | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|---|
1 | #25T | Patrick Thomas | Oviedo, FL | 265 | -0 | 0 | 4 | 4 | 4 |
2 | #23 | Willy The Kid Cuddy | Christmas, FL | 255 | -10 | 1 | 3 | 4 | 4 |
3 | #01 | Jason Garver | Starke, FL | 248 | -17 | 2 | 3 | 3 | 4 |
4 | #24 | Bruce Bennett | Orlando, FL | 183 | -82 | 1 | 2 | 3 | 3 |
5 | #00 | Shaun Daugharty | DeLeon Springs, FL | 176 | -89 | 0 | 0 | 2 | 4 |
6 | #20 | Justin Reynolds | Cocoa, FL | 172 | -93 | 0 | 0 | 4 | 4 |
7 | #5 | Blake Clouser | Lake Helen, FL | 152 | -113 | 0 | 2 | 2 | 3 |
8 | #69 | Derrick Wood | Orlando, FL | 152 | -113 | 0 | 0 | 1 | 2 |
9 | #82D | Larry Masters | New Smyrna, FL | 148 | -117 | 0 | 0 | 0 | 4 |
10 | #1T | Tanner Thomas | Oviedo, FL | 142 | -123 | 0 | 1 | 2 | 3 |
11 | #119 | Joe Belkey | Daytona Beach, FL | 140 | -125 | 0 | 2 | 2 | 2 |
12 | #118S | Donald Springer | Titusville, FL | 139 | -126 | 0 | 0 | 0 | 3 |
13 | #21M | Mayson Mossow | De Land, FL | 136 | -129 | 0 | 0 | 0 | 4 |
14 | #15 | Jamie Carter | Jacksonville, FL | 105 | -160 | 0 | 1 | 2 | 2 |
15 | #118 | Ron Adams | Daytona, FL | 102 | -163 | 0 | 1 | 2 | 2 |
16 | #12S | Curt Spencer | Clay Hill, FL | 97 | -168 | 0 | 1 | 2 | 2 |
17 | #5H | Tommy Hill | Clewiston, FL | 94 | -171 | 0 | 0 | 2 | 2 |
18 | #17 | Billy Cassidy | Myakka City, FL | 86 | -179 | 0 | 0 | 1 | 2 |
19 | #51 | Kyle Peters | Clermont, FL | 79 | -186 | 0 | 0 | 1 | 1 |
20 | #12 | Danny Frye | Eustis, FL | 76 | -189 | 0 | 0 | 0 | 2 |
21 | #20C | Rich Clouser | Lake Helen, FL | 76 | -189 | 0 | 0 | 0 | 2 |
22 | #9AR | Charlie Stone | Lake Mary , FL | 75 | -190 | 0 | 0 | 0 | 2 |
23 | #3X | Scott Durlin | Orange city, FL | 72 | -193 | 0 | 0 | 0 | 2 |
24 | #13 | Sean Babcock | Ocala, FL | 66 | -199 | 0 | 0 | 0 | 2 |
25 | #9T | Dylan Litchfield | Guyton, GA | 48 | -217 | 0 | 0 | 1 | 1 |
26 | #41L | Mikey Kopka | Astor, FL | 46 | -219 | 0 | 0 | 1 | 1 |
27 | #78 | Arthur Conquest | Bronson, FL | 44 | -221 | 0 | 0 | 1 | 1 |
28 | #6C | Corey Certain | Archer, FL | 39 | -226 | 0 | 0 | 0 | 1 |
29 | #107 | Brad Stevens | Vero Beach, FL | 35 | -230 | 0 | 0 | 0 | 1 |
30 | #38 | Charles King | Geneva, FL | 33 | -232 | 0 | 0 | 0 | 1 |
31 | #73 | David Szczepanik | St. Augustine, FL | 31 | -234 | 0 | 0 | 0 | 1 |
32 | #41 | Barry Sheffield | Leesburg, FL | 31 | -234 | 0 | 0 | 0 | 1 |
33 | #12J | John Mossow | Deland, FL | 30 | -235 | 0 | 0 | 0 | 1 |
Factory Stock Point Standings
Points Updated: June 14, 2025