Pos | # | Driver | Hometown | Points | Gap | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|---|
1 | #27G | Jason Garver | Starke, FL | 75 | -0 | 1 | 1 | 1 | 1 |
2 | #24B | Dillon Buhr | Jacksonville, FL | 70 | -5 | 0 | 1 | 1 | 1 |
3 | #07 | Eric Moon | Zephyrhills, FL | 65 | -10 | 0 | 1 | 1 | 1 |
4 | #66 | Joshua Kunstbeck | Deland, FL | 60 | -15 | 0 | 1 | 1 | 1 |
5 | #51 | Dalton Lanich | Bunnell, FL | 55 | -20 | 0 | 1 | 1 | 1 |
6 | #11Z | Zane Oedewaldt | Eustis, FL | 50 | -25 | 0 | 0 | 1 | 1 |
7 | #99 | Wade Olmsted | DeLeon Springs, FL | 48 | -27 | 0 | 0 | 1 | 1 |
8 | #25 | Greg Belyea | Stirling, ON | 46 | -29 | 0 | 0 | 1 | 1 |
9 | #3D | Makayla Tyrrell | Jacksonville, FL | 44 | -31 | 0 | 0 | 1 | 1 |
10 | #78 | Raymond Rogers | Tampa, FL | 42 | -33 | 0 | 0 | 1 | 1 |
11 | #34 | Rob Giffen | Ocala, FL | 40 | -35 | 0 | 0 | 0 | 1 |
12 | #Z1 | Zac Oedewaldt | Hanna City, IL | 39 | -36 | 0 | 0 | 0 | 1 |
13 | #72 | Todd Neiheiser | Panama City, FL | 38 | -37 | 0 | 0 | 0 | 1 |
14 | #1P | Mike Phillips | Sorrento, FL | 37 | -38 | 0 | 0 | 0 | 1 |
15 | #7G | Seth Geary | Gibsonton, FL | 36 | -39 | 0 | 0 | 0 | 1 |
16 | #80 | Paul Shead | Deland, FL | 35 | -40 | 0 | 0 | 0 | 1 |
17 | #75 | Ronnie Chance | St. Augustine, FL | 34 | -41 | 0 | 0 | 0 | 1 |
18 | #00B | Buzzie Reutimann | Zephyrhills, FL | 33 | -42 | 0 | 0 | 0 | 1 |
19 | #11P | Charlie Phillips | Minneola, FL | 32 | -43 | 0 | 0 | 0 | 1 |
20 | #23 | Jerol Stepp | Middleburg, FL | 0 | -75 | 0 | 0 | 0 | 0 |
DIRTcar UMP Modifieds Point Standings
Points Updated: March 22, 2025