Pos | # | Driver | Hometown | Points | Gap | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|---|
1 | #27G | Jason Garver | Starke, FL | 140 | -0 | 1 | 2 | 2 | 2 |
2 | #24B | Dillon Buhr | Jacksonville, FL | 130 | -10 | 0 | 2 | 2 | 2 |
3 | #07 | Eric Moon | Zephyrhills, FL | 115 | -25 | 0 | 1 | 2 | 2 |
4 | #7G | Seth Geary | Gibsonton, FL | 111 | -29 | 1 | 1 | 1 | 2 |
5 | #72 | Todd Neiheiser | Panama City, FL | 93 | -47 | 0 | 1 | 1 | 2 |
6 | #11Z | Zane Oedewaldt | Eustis, FL | 87 | -53 | 0 | 0 | 1 | 2 |
7 | #99 | Wade Olmsted | DeLeon Springs, FL | 87 | -53 | 0 | 0 | 1 | 2 |
8 | #51 | Dalton Lanich | Bunnell, FL | 86 | -54 | 0 | 1 | 1 | 1 |
9 | #3D | Makayla Tyrrell | Jacksonville, FL | 84 | -56 | 0 | 0 | 1 | 2 |
10 | #00B | Buzzie Reutimann | Zephyrhills, FL | 79 | -61 | 0 | 0 | 1 | 2 |
11 | #80 | Paul Shead | Deland, FL | 79 | -61 | 0 | 0 | 1 | 2 |
12 | #1P | Mike Phillips | Sorrento, FL | 73 | -67 | 0 | 0 | 0 | 2 |
13 | #2C | Ronnie Chance | St. Augustine, FL | 72 | -68 | 0 | 0 | 0 | 2 |
14 | #34 | Rob Giffen | Ocala, FL | 72 | -68 | 0 | 0 | 0 | 2 |
15 | #21 | Devin McLeod | Zephyrhills, FL | 70 | -70 | 0 | 1 | 1 | 1 |
16 | #11P | Charlie Phillips | Minneola, FL | 67 | -73 | 0 | 0 | 0 | 2 |
17 | #66 | Joshua Kunstbeck | Deland, FL | 60 | -80 | 0 | 1 | 1 | 1 |
18 | #15 | Hunter Gustafson | Howey In The Hills, FL | 48 | -92 | 0 | 0 | 1 | 1 |
19 | #25 | Greg Belyea | Stirling, ON | 46 | -94 | 0 | 0 | 1 | 1 |
20 | #78 | Raymond Rogers | Tampa, FL | 42 | -98 | 0 | 0 | 1 | 1 |
21 | #23 | Kevin Dugger | MacClenny, FL | 42 | -98 | 0 | 0 | 1 | 1 |
22 | #Z1 | Zac Oedewaldt | Hanna City, IL | 39 | -101 | 0 | 0 | 0 | 1 |
23 | #52 | Adam Hanas | De Land, FL | 34 | -106 | 0 | 0 | 0 | 1 |
24 | #18A | Jared Allison | Cocoa, FL | 33 | -107 | 0 | 0 | 0 | 1 |
25 | #23 | Jerol Stepp | Middleburg, FL | 31 | -109 | 0 | 0 | 0 | 0 |
DIRTcar UMP Modifieds Point Standings
Points Updated: April 26, 2025