Pos | # | Driver | Hometown | Points | Gap | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|---|
1 | #27G | Jason Garver | Starke, FL | 410 | -0 | 1 | 6 | 6 | 6 |
2 | #7G | Seth Geary | Gibsonton, FL | 401 | -9 | 3 | 5 | 5 | 6 |
3 | #24B | Dillon Buhr | Jacksonville, FL | 335 | -75 | 1 | 5 | 5 | 5 |
4 | #07 | Eric Moon | Zephyrhills, FL | 330 | -80 | 0 | 3 | 6 | 6 |
5 | #3D | Makayla Tyrrell | Jacksonville, FL | 261 | -149 | 0 | 1 | 3 | 6 |
6 | #34 | Rob Giffen | Ocala, FL | 246 | -164 | 0 | 0 | 3 | 6 |
7 | #11Z | Zane Oedewaldt | Eustis, FL | 243 | -167 | 1 | 1 | 3 | 4 |
8 | #00B | Buzzie Reutimann | Zephyrhills, FL | 225 | -185 | 0 | 0 | 2 | 5 |
9 | #1P | Mike Phillips | Sorrento, FL | 218 | -192 | 0 | 0 | 0 | 6 |
10 | #99 | Wade Olmsted | DeLeon Springs, FL | 214 | -196 | 0 | 0 | 3 | 5 |
11 | #11P | Charlie Phillips | Minneola, FL | 210 | -200 | 0 | 0 | 0 | 6 |
12 | #80 | Paul Shead | Deland, FL | 206 | -204 | 0 | 1 | 2 | 5 |
13 | #66 | Joshua Kunstbeck | Deland, FL | 196 | -214 | 0 | 2 | 3 | 4 |
14 | #23 | Kevin Dugger | MacClenny, FL | 190 | -220 | 0 | 0 | 3 | 4 |
15 | #21 | Devin McLeod | Zephyrhills, FL | 185 | -225 | 0 | 3 | 3 | 3 |
16 | #51 | Dalton Lanich | Bunnell, FL | 158 | -252 | 0 | 1 | 1 | 3 |
17 | #72 | Todd Neiheiser | Panama City, FL | 127 | -283 | 0 | 1 | 1 | 3 |
18 | #71A | Andrew Smith | Leesburg, FL | 115 | -295 | 0 | 0 | 0 | 3 |
19 | #2C | Ronnie Chance | St. Augustine, FL | 111 | -299 | 0 | 0 | 0 | 3 |
20 | #3S | Josh Sanford | Keystone Heights, FL | 108 | -302 | 0 | 1 | 2 | 2 |
21 | #5 | Jerome Dippel | Ocala, FL | 103 | -307 | 0 | 0 | 1 | 2 |
22 | #60 | Jim Manka | Rincon, GA | 83 | -327 | 0 | 0 | 1 | 2 |
23 | #61 | Ronnie Soltis | Ocala, FL | 72 | -338 | 0 | 0 | 1 | 2 |
24 | #20 | Kyle Wiggins | Callahan, FL | 71 | -339 | 0 | 0 | 0 | 2 |
25 | #18A | Jared Allison | Cocoa, FL | 62 | -348 | 0 | 0 | 0 | 1 |
26 | #15 | Hunter Gustafson | Howey In The Hills, FL | 48 | -362 | 0 | 0 | 1 | 1 |
27 | #72B | William Bartlett | Panama City, FL | 48 | -362 | 0 | 0 | 1 | 1 |
28 | #25 | Greg Belyea | Stirling, ON | 46 | -364 | 0 | 0 | 1 | 1 |
29 | #12 | Tim Swartz | Ormond Beach, FL | 44 | -366 | 0 | 0 | 1 | 1 |
30 | #78 | Raymond Rogers | Tampa, FL | 42 | -368 | 0 | 0 | 1 | 1 |
31 | #52 | John Haynes | Dover, FL | 42 | -368 | 0 | 0 | 1 | 1 |
32 | #15H | Gator Hise | Inverness, FL | 40 | -370 | 0 | 0 | 0 | 1 |
33 | #Z1 | Zac Oedewaldt | Hanna City, IL | 39 | -371 | 0 | 0 | 0 | 1 |
34 | #222 | Cory Hupp | Apopka, FL | 38 | -372 | 0 | 0 | 0 | 1 |
35 | #16 | Steve Hise Jr | Inverness, FL | 38 | -372 | 0 | 0 | 0 | 1 |
36 | #07C | Cameron Canova | Lakeland, FL | 36 | -374 | 0 | 0 | 0 | 1 |
37 | #333 | Patrick Passanise | Tampa, FL | 35 | -375 | 0 | 0 | 0 | 1 |
38 | #52 | Adam Hanas | De Land, FL | 34 | -376 | 0 | 0 | 0 | 1 |
39 | #8T | Trevor Senterfitt | Callahan, FL | 33 | -377 | 0 | 0 | 0 | 1 |
40 | #05 | Jamie Sullivan | Christmas, FL | 33 | -377 | 0 | 0 | 0 | 1 |
41 | #192 | Tim McLeod | Sarasota, FL | 32 | -378 | 0 | 0 | 0 | 0 |
42 | #23 | Jerol Stepp | Middleburg, FL | 31 | -379 | 0 | 0 | 0 | 0 |
DIRTcar UMP Modifieds Point Standings
Points Updated: September 20, 2025