Pos | # | Driver | Hometown | Points | Gap | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|---|
1 | #2 | Trynt Lloyd | Jacksonville, FL | 215 | -0 | 2 | 3 | 3 | 3 |
2 | #44P | Kole Platt | Callahan, FL | 179 | -36 | 0 | 2 | 2 | 3 |
3 | #67 | Garret Stewart | Fruitland Park, FL | 173 | -42 | 0 | 2 | 3 | 3 |
4 | #74 | Jason Garver | Starke, FL | 149 | -66 | 0 | 1 | 3 | 3 |
5 | #31 | Tim Swartz | Ormond Beach, FL | 131 | -84 | 0 | 0 | 2 | 3 |
6 | #23K | Korbin Minchew | Pierson, FL | 122 | -93 | 0 | 1 | 1 | 2 |
7 | #28 | Austin Leamon | Lithia, FL | 122 | -93 | 0 | 0 | 1 | 3 |
8 | #54T | Tuck Trentham | Deland, FL | 114 | -101 | 0 | 0 | 0 | 3 |
9 | #5C | Dustin Carter | Decatur, GA | 107 | -108 | 0 | 0 | 1 | 3 |
10 | #23L | Lawton Minchew | Pierson, FL | 106 | -109 | 0 | 0 | 0 | 3 |
11 | #07 | David Clegg | Bunnell, FL | 105 | -110 | 0 | 0 | 0 | 3 |
12 | #71 | Davy Cline | St. Augustine, FL | 102 | -113 | 0 | 0 | 0 | 3 |
13 | #21 | Ivedent Lloyd | Ocala, FL | 90 | -125 | 0 | 1 | 1 | 2 |
14 | #94 | Holden Allen | Deland, FL | 78 | -137 | 0 | 0 | 0 | 2 |
15 | #721 | Mikey Kopka | Astor, FL | 75 | -140 | 1 | 1 | 1 | 1 |
16 | #5W | Mark Whitener | Middleburg, FL | 70 | -145 | 0 | 1 | 1 | 1 |
17 | #42 | Steven Stratton | East Palatka, FL | 64 | -151 | 0 | 0 | 0 | 2 |
18 | #17SS | Brenden Smith | Dade City, FL | 60 | -155 | 0 | 1 | 1 | 1 |
19 | #515 | Bubba Roling | Clay Hill, FL | 55 | -160 | 0 | 1 | 1 | 1 |
20 | #17G | Nevin Gainey | Ft. White, FL | 55 | -160 | 0 | 1 | 1 | 1 |
21 | #G2G | Jordan Yawn | Eden, GA | 50 | -165 | 0 | 0 | 1 | 1 |
22 | #25C | Donnie Chappell | St. Augustine, FL | 48 | -167 | 0 | 0 | 1 | 1 |
23 | #118 | David Showers | St. Augustine, FL | 46 | -169 | 0 | 0 | 1 | 1 |
24 | #5 | Bubba Whitener | Middleburg, FL | 46 | -169 | 0 | 0 | 1 | 1 |
25 | #131 | Matt Herlong | Valrico, FL | 44 | -171 | 0 | 0 | 1 | 1 |
26 | #55E | Eli Johnson | Clewiston, FL | 42 | -173 | 0 | 0 | 1 | 1 |
27 | #02 | Keith Nosbisch | Valrico, FL | 42 | -173 | 0 | 0 | 1 | 1 |
28 | #16 | Wyatt Gainey | Ft White, FL | 42 | -173 | 0 | 0 | 1 | 1 |
29 | #23 | Toby Sims | St. Augustine, FL | 39 | -176 | 0 | 0 | 0 | 1 |
30 | #17SR | Brody Smith | Dade City, FL | 37 | -178 | 0 | 0 | 0 | 1 |
31 | #29S | Cameron Saunders | Lake City, FL | 37 | -178 | 0 | 0 | 0 | 1 |
32 | #1A | Austin Lewis | Jacksonville, FL | 36 | -179 | 0 | 0 | 0 | 1 |
33 | #75 | Sonny Thompson | Interlachen, FL | 35 | -180 | 0 | 0 | 0 | 1 |
34 | #17 | Rob Pitcher | Broadalbin, NY | 34 | -181 | 0 | 0 | 0 | 1 |
35 | #46S | Kevin Strife | Zephyrhills, FL | 29 | -186 | 0 | 0 | 0 | 1 |
36 | #27 | Noah Carpenter | Spring Hill, FL | 27 | -188 | 0 | 0 | 0 | 1 |
37 | #44K | Troy Kidd | East Palatka, FL | 26 | -189 | 0 | 0 | 0 | 1 |
38 | #96 | Sean Reagan | Loxahatchee, FL | 24 | -191 | 0 | 0 | 0 | 1 |
604 Late Models Point Standings
Points Updated: June 14, 2025