Pos | # | Driver | Hometown | Points | Gap | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|---|
1 | #2 | Trynt Lloyd | Jacksonville, FL | 355 | -0 | 3 | 5 | 5 | 5 |
2 | #67 | Garret Stewart | Fruitland Park, FL | 294 | -61 | 1 | 3 | 5 | 5 |
3 | #44P | Kole Platt | Callahan, FL | 269 | -86 | 0 | 2 | 4 | 5 |
4 | #31 | Tim Swartz | Ormond Beach, FL | 229 | -126 | 0 | 1 | 3 | 5 |
5 | #721 | Ivedent Lloyd | Ocala, FL | 220 | -135 | 0 | 3 | 3 | 4 |
6 | #5 | Dustin Carter | Decatur, GA | 208 | -147 | 0 | 1 | 3 | 5 |
7 | #23K | Korbin Minchew | Pierson, FL | 205 | -150 | 0 | 1 | 2 | 4 |
8 | #74 | Jason Garver | Starke, FL | 199 | -156 | 0 | 1 | 4 | 4 |
9 | #28 | Austin Leamon | Lithia, FL | 198 | -157 | 0 | 0 | 1 | 5 |
10 | #54T | Tuck Trentham | Deland, FL | 184 | -171 | 0 | 0 | 0 | 5 |
11 | #07 | David Clegg | Bunnell, FL | 171 | -184 | 0 | 0 | 0 | 5 |
12 | #94 | Holden Allen | Deland, FL | 164 | -191 | 0 | 1 | 1 | 4 |
13 | #23L | Lawton Minchew | Pierson, FL | 145 | -210 | 0 | 0 | 0 | 4 |
14 | #71 | Davy Cline | St. Augustine, FL | 139 | -216 | 0 | 0 | 0 | 4 |
15 | #515 | Bubba Roling | Clay Hill, FL | 125 | -230 | 0 | 2 | 2 | 2 |
16 | #721 | Mikey Kopka | Astor, FL | 117 | -238 | 1 | 1 | 2 | 2 |
17 | #25C | Donnie Chappell | St. Augustine, FL | 81 | -274 | 0 | 0 | 1 | 1 |
18 | #131 | Matt Herlong | Valrico, FL | 80 | -275 | 0 | 0 | 1 | 2 |
19 | #75 | Sonny Thompson | Interlachen, FL | 73 | -282 | 0 | 0 | 0 | 2 |
20 | #5W | Mark Whitener | Middleburg, FL | 70 | -285 | 0 | 1 | 1 | 1 |
21 | #27 | Noah Carpenter | Spring Hill, FL | 67 | -288 | 0 | 0 | 0 | 2 |
22 | #66 | Jody Knowles | Tyrone, GA | 65 | -290 | 0 | 1 | 1 | 1 |
23 | #42 | Steven Stratton | East Palatka, FL | 64 | -291 | 0 | 0 | 0 | 2 |
24 | #17SS | Brenden Smith | Dade City, FL | 60 | -295 | 0 | 1 | 1 | 1 |
25 | #44K | Troy Kidd | East Palatka, FL | 60 | -295 | 0 | 0 | 0 | 2 |
26 | #17G | Nevin Gainey | Ft. White, FL | 55 | -300 | 0 | 1 | 1 | 1 |
27 | #G2G | Jordan Yawn | Eden, GA | 50 | -305 | 0 | 0 | 1 | 1 |
28 | #96 | Blake Clouser | Lake Helen, FL | 48 | -307 | 0 | 0 | 1 | 1 |
29 | #118 | David Showers | St. Augustine, FL | 46 | -309 | 0 | 0 | 1 | 1 |
30 | #5 | Bubba Whitener | Middleburg, FL | 46 | -309 | 0 | 0 | 1 | 1 |
31 | #71 | Bo Allen | Bryceville, FL | 44 | -311 | 0 | 0 | 1 | 1 |
32 | #3K | Kale VanSickle | Jacksonville, FL | 44 | -311 | 0 | 0 | 1 | 1 |
33 | #55E | Eli Johnson | Clewiston, FL | 42 | -313 | 0 | 0 | 1 | 1 |
34 | #02 | Keith Nosbisch | Valrico, FL | 42 | -313 | 0 | 0 | 1 | 1 |
35 | #16 | Wyatt Gainey | Ft White, FL | 42 | -313 | 0 | 0 | 1 | 1 |
36 | #40B | Kody Jett | Middleburg, FL | 40 | -315 | 0 | 0 | 0 | 1 |
37 | #23 | Toby Sims | St. Augustine, FL | 39 | -316 | 0 | 0 | 0 | 1 |
38 | #17SR | Brody Smith | Dade City, FL | 37 | -318 | 0 | 0 | 0 | 1 |
39 | #29S | Cameron Saunders | Lake City, FL | 37 | -318 | 0 | 0 | 0 | 1 |
40 | #1A | Austin Lewis | Jacksonville, FL | 36 | -319 | 0 | 0 | 0 | 1 |
41 | #17 | Rob Pitcher | Broadalbin, NY | 34 | -321 | 0 | 0 | 0 | 1 |
42 | #01 | Fletcher Mason | raiford, FL | 34 | -321 | 0 | 0 | 0 | 1 |
43 | #19 | Kam Boyd | Blackshear, GA | 32 | -323 | 0 | 0 | 0 | 1 |
44 | #27 | Randy Phillips | Floral City, FL | 32 | -323 | 0 | 0 | 0 | 0 |
45 | #46S | Kevin Strife | Zephyrhills, FL | 29 | -326 | 0 | 0 | 0 | 1 |
46 | #07G | Gage Griffin | Folkston, GA | 29 | -326 | 0 | 0 | 0 | 0 |
47 | #96 | Sean Reagan | Loxahatchee, FL | 24 | -331 | 0 | 0 | 0 | 1 |
604 Late Models Point Standings
Points Updated: September 20, 2025