Pos | # | Driver | Hometown | Points | Gap | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|---|
1 | #25 | Donnie Chappell | St. Augustine, FL | 135 | -0 | 1 | 2 | 2 | 2 |
2 | #01 | Jason Garver | Starke, FL | 135 | -0 | 0 | 2 | 2 | 2 |
3 | #28 | Austin Leamon | Lithia, FL | 125 | -10 | 0 | 2 | 2 | 2 |
4 | #53 | Brandon Yates | Ruskin, FL | 115 | -20 | 0 | 2 | 2 | 2 |
5 | #01 | Fletcher Mason | raiford, FL | 92 | -43 | 0 | 0 | 2 | 2 |
6 | #1J | Jason Papp | Palm Bay, FL | 92 | -43 | 0 | 0 | 2 | 2 |
7 | #21D | Lenny Dallman | Orange city, FL | 78 | -57 | 0 | 0 | 1 | 2 |
8 | #1 | Hania Humphries | St. Augustine, FL | 76 | -59 | 0 | 0 | 0 | 2 |
9 | #515 | Bubba Roling | Clay Hill, FL | 75 | -60 | 1 | 1 | 1 | 1 |
10 | #55 | Dustin Childers | Pierson, FL | 74 | -61 | 0 | 0 | 0 | 2 |
11 | #11 | J R Gray | Holly Hill, FL | 72 | -63 | 0 | 0 | 0 | 2 |
12 | #71 | Davy Cline | St. Augustine, FL | 72 | -63 | 0 | 0 | 0 | 2 |
13 | #17S | Brody Smith | Dade City, FL | 65 | -70 | 0 | 1 | 1 | 1 |
14 | #32D | Ty Dorn | Montverde, FL | 63 | -72 | 0 | 0 | 0 | 1 |
15 | #35 | Justin Dean | Port orange, FL | 63 | -72 | 0 | 0 | 0 | 1 |
16 | #22 | Dylan Dunn | BEVERLY HILLS, FL | 50 | -85 | 0 | 0 | 1 | 1 |
17 | #131 | Matt Herlong | Valrico, FL | 48 | -87 | 0 | 0 | 1 | 1 |
18 | #94 | Holden Allen | Deland, FL | 46 | -89 | 0 | 0 | 1 | 1 |
19 | #44 | Billy Rodriguez | Astor, FL | 46 | -89 | 0 | 0 | 1 | 1 |
20 | #17J | Griffin Jones | Rhine, GA | 44 | -91 | 0 | 0 | 1 | 1 |
21 | #86A | Evan England | Brooksville, FL | 40 | -95 | 0 | 0 | 0 | 1 |
22 | #9A | Tony Lewis | Jacksonville, FL | 39 | -96 | 0 | 0 | 0 | 1 |
23 | #37S | Layne Smith | Middleburg, FL | 39 | -96 | 0 | 0 | 0 | 1 |
24 | #1A | Ricky Haugen | Pace, FL | 36 | -99 | 0 | 0 | 0 | 1 |
25 | #5 | Hunter Blasingame | VOLUSIA, FL | 33 | -102 | 0 | 0 | 0 | 1 |
26 | #118 | David Showers | St. Augustine, FL | 33 | -102 | 0 | 0 | 0 | 0 |
27 | #F5 | Nathan Rhoades | Pierson, FL | 32 | -103 | 0 | 0 | 0 | 1 |
28 | #RP-1 | David Castello | Ormond Beach, FL | 30 | -105 | 0 | 0 | 0 | 0 |
602 Late Models Point Standings
Points Updated: April 26, 2025