Pos | # | Driver | Hometown | Points | Gap | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|---|
1 | #H1 | Dalton Hopke | Jacksonville, FL | 300 | -0 | 4 | 4 | 4 | 4 |
2 | #57 | Ethyn Hwan | Deland, FL | 284 | -16 | 1 | 3 | 4 | 5 |
3 | #7L | Jonathan Layerd | Ocala, FL | 284 | -16 | 0 | 4 | 4 | 5 |
4 | #5C | Chase Cooke | Orlando, FL | 264 | -36 | 0 | 2 | 5 | 5 |
5 | #26L | Colton Lane | Pierson, FL | 237 | -63 | 0 | 3 | 3 | 4 |
6 | #9 | Logan Malone | Palm coast, FL | 229 | -71 | 0 | 0 | 4 | 5 |
7 | #21 | Dakota Cleland | Rincon, GA | 217 | -83 | 0 | 0 | 4 | 5 |
8 | #188 | Josh Panetti | De Land, FL | 203 | -97 | 0 | 2 | 3 | 4 |
9 | #57H | Nathyn Hwan | Deland, FL | 170 | -130 | 0 | 0 | 3 | 4 |
10 | #10 | William Inabnett | Pierson, FL | 164 | -136 | 0 | 0 | 1 | 4 |
11 | #859 | Timmy Hogan | Lake Helen, FL | 163 | -137 | 0 | 2 | 3 | 3 |
12 | #32P | Jesse Powers | Port orange, FL | 149 | -151 | 0 | 1 | 1 | 3 |
13 | #27 | Steven Powers | Lake Helen, FL | 143 | -157 | 0 | 1 | 3 | 3 |
14 | #51 | Dustin Peterson | De Leon Springs, FL | 137 | -163 | 0 | 1 | 1 | 1 |
15 | #59 | Bo Bass | Eustis, FL | 110 | -190 | 0 | 1 | 1 | 2 |
16 | #7 | Chris Olmstead | Deland, FL | 108 | -192 | 0 | 1 | 1 | 2 |
17 | #2B | Robert Brynteson | Daytona Beach, FL | 72 | -228 | 0 | 0 | 0 | 1 |
18 | #23 | Patrick Vareika | Deltona, FL | 50 | -250 | 0 | 0 | 1 | 1 |
19 | #45 | Justin Durbin | Ocala, FL | 48 | -252 | 0 | 0 | 1 | 1 |
20 | #59 | Samara Hwan | Deland, FL | 44 | -256 | 0 | 0 | 1 | 1 |
21 | #45S | Thomas Sheehan | VOLUSIA, FL | 42 | -258 | 0 | 0 | 1 | 1 |
22 | #45 | James Williams | The Villages, FL | 42 | -258 | 0 | 0 | 1 | 1 |
23 | #16 | Steve Shead | Orange city, FL | 40 | -260 | 0 | 0 | 0 | 1 |
24 | #53 | Scott Mark | Deland, FL | 38 | -262 | 0 | 0 | 0 | 0 |
25 | #45 | Wade Olmsted | DeLeon Springs, FL | 0 | -300 | 0 | 0 | 0 | 0 |
3/4 Modifieds Point Standings
Points Updated: July 12, 2025