Pos | # | Driver | Hometown | Points | Gap | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|---|
1 | #H1 | Dalton Hopke | Jacksonville, FL | 370 | -0 | 4 | 5 | 5 | 5 |
2 | #57 | Ethyn Hwan | Deland, FL | 344 | -26 | 1 | 4 | 5 | 6 |
3 | #26L | Colton Lane | Pierson, FL | 312 | -58 | 1 | 4 | 4 | 5 |
4 | #5C | Chase Cooke | Orlando, FL | 310 | -60 | 0 | 2 | 6 | 6 |
5 | #7L | Jonathan Layerd | Ocala, FL | 284 | -86 | 0 | 4 | 4 | 5 |
6 | #9 | Logan Malone | Palm coast, FL | 271 | -99 | 0 | 0 | 5 | 6 |
7 | #21 | Dakota Cleland | Rincon, GA | 261 | -109 | 0 | 0 | 5 | 6 |
8 | #188 | Josh Panetti | De Land, FL | 253 | -117 | 0 | 2 | 4 | 5 |
9 | #32P | Jesse Powers | Port Orange, FL | 214 | -156 | 0 | 2 | 2 | 4 |
10 | #29 | Nathyn Hwan | Deland, FL | 210 | -160 | 0 | 0 | 3 | 5 |
11 | #59 | William Inabnett | Pierson, FL | 200 | -170 | 0 | 0 | 1 | 5 |
12 | #51 | Dustin Peterson | De Leon Springs, FL | 192 | -178 | 0 | 2 | 2 | 2 |
13 | #859 | Timmy Hogan | Lake Helen, FL | 163 | -207 | 0 | 2 | 3 | 3 |
14 | #27 | Steven Powers | Lake Helen, FL | 143 | -227 | 0 | 1 | 3 | 3 |
15 | #59 | Bo Bass | Eustis, FL | 110 | -260 | 0 | 1 | 1 | 2 |
16 | #7 | Chris Olmstead | Deland, FL | 108 | -262 | 0 | 1 | 1 | 2 |
17 | #59H | Samara Hwan | Deland, FL | 81 | -289 | 0 | 0 | 1 | 2 |
18 | #2B | Robert Brynteson | Daytona Beach, FL | 72 | -298 | 0 | 0 | 0 | 1 |
19 | #23 | Patrick Vareika | Deltona, FL | 50 | -320 | 0 | 0 | 1 | 1 |
20 | #45 | Justin Durbin | Ocala, FL | 48 | -322 | 0 | 0 | 1 | 1 |
21 | #F5 | Nathan Rhoades | Pierson, FL | 48 | -322 | 0 | 0 | 1 | 1 |
22 | #45S | Thomas Sheehan | VOLUSIA, FL | 42 | -328 | 0 | 0 | 1 | 1 |
23 | #45 | James Williams | The Villages, FL | 42 | -328 | 0 | 0 | 1 | 1 |
24 | #16 | Steve Shead | Orange city, FL | 40 | -330 | 0 | 0 | 0 | 1 |
25 | #16 | Brian Schrunk | Ormond Beach, FL | 39 | -331 | 0 | 0 | 0 | 1 |
26 | #00 | Justin Woodrough | Orlando, FL | 38 | -332 | 0 | 0 | 0 | 1 |
27 | #53 | Scott Mark | Deland, FL | 38 | -332 | 0 | 0 | 0 | 0 |
28 | #45 | Wade Olmsted | DeLeon Springs, FL | 0 | -370 | 0 | 0 | 0 | 0 |
3/4 Modifieds Point Standings
Points Updated: September 20, 2025