Pos | # | Driver | Hometown | Points | Gap | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|---|
1 | #7L | Jonathan Layerd | Ocala, FL | 245 | -0 | 0 | 4 | 4 | 4 |
2 | #57 | Ethyn Hwan | Deland, FL | 240 | -5 | 1 | 3 | 3 | 4 |
3 | #H1 | Dalton Hopke | Jacksonville, FL | 225 | -20 | 3 | 3 | 3 | 3 |
4 | #5C | Chase Cooke | Orlando, FL | 209 | -36 | 0 | 1 | 4 | 4 |
5 | #9 | Logan Malone | Palm coast, FL | 179 | -66 | 0 | 0 | 3 | 4 |
6 | #26L | Colton Lane | Pierson, FL | 172 | -73 | 0 | 2 | 2 | 3 |
7 | #57H | Nathyn Hwan | Deland, FL | 170 | -75 | 0 | 0 | 3 | 4 |
8 | #21 | Dakota Cleland | Rincon, GA | 169 | -76 | 0 | 0 | 3 | 4 |
9 | #859 | Timmy Hogan | Lake Helen, FL | 163 | -82 | 0 | 2 | 3 | 3 |
10 | #27 | Steven Powers | Lake Helen, FL | 143 | -102 | 0 | 1 | 3 | 3 |
11 | #188 | Josh Panetti | De Land, FL | 143 | -102 | 0 | 1 | 2 | 3 |
12 | #51 | Dustin Peterson | De Leon Springs, FL | 137 | -108 | 0 | 1 | 1 | 1 |
13 | #10 | William Inabnett | Pierson, FL | 118 | -127 | 0 | 0 | 0 | 3 |
14 | #59 | Bo Bass | Eustis, FL | 110 | -135 | 0 | 1 | 1 | 2 |
15 | #7 | Chris Olmstead | Deland, FL | 108 | -137 | 0 | 1 | 1 | 2 |
16 | #32P | Jesse Powers | Port orange, FL | 79 | -166 | 0 | 0 | 0 | 2 |
17 | #2B | Robert Brynteson | Daytona Beach, FL | 72 | -173 | 0 | 0 | 0 | 1 |
18 | #23 | Patrick Vareika | Deltona, FL | 50 | -195 | 0 | 0 | 1 | 1 |
19 | #45 | Justin Durbin | Ocala, FL | 48 | -197 | 0 | 0 | 1 | 1 |
20 | #59 | Samara Hwan | Deland, FL | 44 | -201 | 0 | 0 | 1 | 1 |
21 | #45S | Thomas Sheehan | VOLUSIA, FL | 42 | -203 | 0 | 0 | 1 | 1 |
22 | #45 | Wade Olmsted | DeLeon Springs, FL | 0 | -245 | 0 | 0 | 0 | 0 |
3/4 Modifieds Point Standings
Points Updated: June 14, 2025