Pos | # | Driver | Hometown | Points | Gap | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|---|
1 | #H1 | Dalton Hopke | Jacksonville, FL | 75 | -0 | 1 | 1 | 1 | 1 |
2 | #7 | Chris Olmstead | Deland, FL | 70 | -5 | 0 | 1 | 1 | 1 |
3 | #57 | Ethyn Hwan | Deland, FL | 65 | -10 | 0 | 1 | 1 | 1 |
4 | #7L | Jonathan Layerd | Ocala, FL | 60 | -15 | 0 | 1 | 1 | 1 |
5 | #859 | Timmy Hogan | Lake Helen, FL | 55 | -20 | 0 | 1 | 1 | 1 |
6 | #23 | Patrick Vareika | Deltona, FL | 50 | -25 | 0 | 0 | 1 | 1 |
7 | #5 | Chase Cooke | Orlando, FL | 48 | -27 | 0 | 0 | 1 | 1 |
8 | #9 | Logan Malone | Palm coast, FL | 46 | -29 | 0 | 0 | 1 | 1 |
9 | #27 | Steven Powers | Lake Helen, FL | 44 | -31 | 0 | 0 | 1 | 1 |
10 | #21 | Dakota Cleland | Rincon, GA | 42 | -33 | 0 | 0 | 1 | 1 |
11 | #59 | Bo Bass | Eustis, FL | 40 | -35 | 0 | 0 | 0 | 1 |
12 | #32P | Jesse Powers | Port orange, FL | 39 | -36 | 0 | 0 | 0 | 1 |
13 | #188 | Josh Panetti | De Land, FL | 38 | -37 | 0 | 0 | 0 | 1 |
14 | #26L | Colton Lane | Pierson, FL | 37 | -38 | 0 | 0 | 0 | 1 |
15 | #57H | Nathyn Hwan | Deland, FL | 36 | -39 | 0 | 0 | 0 | 1 |
16 | #2B | Robert Brynteson | Daytona Beach, FL | 35 | -40 | 0 | 0 | 0 | 1 |
17 | #51 | Dustin Peterson | De Leon Springs, FL | 0 | -75 | 0 | 0 | 0 | 0 |
3/4 Modifieds Point Standings
Points Updated: March 22, 2025